April 5, 2018 Garrett College at WVU Potomac State College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| WVU Potomac State College | 1 | 0 | 1 | 0 | 1 | 3 | X | 6 | 10 | 0 |
Box Score
Garrett College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alfonse Sadallah 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Brian Casper dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cody Hammond rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Derek Gaisbauer 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Doug Pollock ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryant Scheuch 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Winston Davis lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Uhazie c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Zarek Simkovich cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reilly Rutgers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Medina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 3 | 14 | 0 |
Batting
2B:
Brian Casper
, Cody Hammond
RBI:
Cody Hammond
Baserunning
SB:
Winston Davis
Fielding
E:
Derek Gaisbauer
, Reilly Rutgers
, Ramon Medina
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Taylor cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pete Costigan rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic Peroni 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Zach Musgrove 1b | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Mitchell Henshaw c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Roell dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Juwuan Weaver lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Chavis ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Wright 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Zeboskey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Williamson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 10 | 4 | 2 | 3 | 0 |
Batting
2B:
Alex Taylor
, Zach Musgrove
RBI:
Zach Musgrove (3)
, Seth Wright
Sac:
Pete Costigan
Baserunning
SB:
Alex Taylor
, Juwuan Weaver
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reilly Rutgers (L, 1-1) | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 |
| Ramon Medina | 0.0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Cameron Garcia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 6 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Reilly Rutgers (24)
, Ramon Medina (3)
, Cameron Garcia
WP:
Ramon Medina (2)
HBP:
Reilly Rutgers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Webb (W, 4-1) | 6.0 | 4 | 1 | 1 | 1 | 11 | 0 |
| Josh Zeboskey | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 14 | 0 |
Pitching
Batters faced:
Colton Webb (23)
, Josh Zeboskey (5)
Other Information
| Location: | Keyser, WV |
| Attendance: | 43 |
| Weather: | |