March 2, 2019 WVU Potomac State College at Lakeland Community College

(0-0)
13

(0-2)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 2 | 6 | 0 | 5 | 13 | 5 | 0 |
| Lakeland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Box Score
WVU Potomac State College
Lakeland Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Martin 2b | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
| Brandon Schaeffer 1b | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Austin Chavis ss | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Joel Spishock dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Pete Costigan lf | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hayden Almond rf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Juwuan Weaver cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Cole Miller c | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Abe Stearns 3b | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
| Colt Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Arrate | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tobias Holmelund | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 13 | 5 | 10 | 11 | 4 | 0 |
Batting
2B:
Austin Chavis
, Hayden Almond
RBI:
Austin Martin
, Brandon Schaeffer (3)
, Austin Chavis (3)
, Hayden Almond
, Juwuan Weaver
, Cole Miller
Fielding
DP:
Austin Martin
, Brandon Schaeffer
, Abe Stearns
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Juan Guerrero 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Grieco ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendon Perez dh/p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Espineli 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Max Von Gemmingen 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Osvoldo Balbuena cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Franklin lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Zeuli c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Collin Witherspoon rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jesse Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Byler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 8 | 2 |
Batting
GIDP:
Juan Guerrero
Fielding
E:
Juan Guerrero
, Kyle Espineli
, Ronnie Franklin
, Collin Witherspoon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colt Webb (W, 2-0) | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Colt Webb (15)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jesse Clark (L, 0-1) | 2.2 | 2 | 8 | 2 | 6 | 1 | 0 |
| Jason Byler | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brendon Perez | 1.0 | 1 | 5 | 2 | 4 | 2 | 0 |
| Totals | 5.0 | 3 | 13 | 4 | 11 | 4 | 0 |
Pitching
Batters faced:
Jesse Clark (20)
, Jason Byler (5)
, Brendon Perez (10)
WP:
Jesse Clark
HBP:
Jesse Clark
, Brendon Perez
Other Information
| Location: | Dobson, NC |
| Attendance: | 82 |
| Weather: | |