March 20, 2019 WVU Potomac State College at University of Charleston (WV) JV

7
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 6 | 0 |
| University of Charleston (WV) JV | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
Box Score
WVU Potomac State College
University of Charleston (WV) JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Martin 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hayden Almond rf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Austin Chavis ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joel Spishock dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Pete Costigan lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brandon Schaeffer 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abe Stearns 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Connor Kelly c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Juwuan Weaver cf | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Tyler Bradford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Conis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Houser | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 6 | 6 | 3 | 4 | 0 |
Batting
2B:
Abe Stearns
RBI:
Hayden Almond
, Pete Costigan (2)
, Abe Stearns
, Juwuan Weaver (2)
Sac Fly:
Hayden Almond
, Abe Stearns
, Juwuan Weaver
Baserunning
SB:
Austin Chavis
CS:
Austin Martin
Fielding
DP:
Austin Martin
, Austin Chavis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Bradford | 3.1 | 7 | 6 | 6 | 3 | 4 | 0 |
| Foster Conis (W, 1-0) | 1.2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nathan Kerr (Sv, 2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 6 | 5 | 7 | 0 |
Pitching
Batters faced:
Tyler Bradford (20)
, Foster Conis (7)
, Nathan Kerr (7)
HBP:
Foster Conis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Charleston, WV |
| Attendance: | 22 |
| Weather: | |