March 30, 2019 CCBC Catonsville at WVU Potomac State College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| CCBC Catonsville | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 |
| WVU Potomac State College | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 |
Box Score
CCBC Catonsville
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Caccamisi cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hunter Todd lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Easy Goita 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nick Carpio dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hunter Reeling 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Julio Aguilar Yon 1b | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Trevor Smoot ss | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Gabe Andreyev c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andre Lambert rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Bolton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kieran Garner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Bowen | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 8 | 4 | 6 | 7 | 8 | 0 |
Batting
2B:
Easy Goita
RBI:
Hunter Todd
, Easy Goita (2)
, Hunter Reeling
, Trevor Smoot
, Gabe Andreyev
Sac Fly:
Easy Goita
Fielding
E:
Andre Lambert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Martin 2b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hayden Almond rf | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Austin Chavis ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Joel Spishock dh | 4 | 1 | 2 | 4 | 0 | 2 | 0 |
| Dale Houser cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Costigan lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Connor Kelly c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Schaeffer 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abe Stearns 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Kerr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Dinicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garett Haggerty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Conis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 4 | 2 | 8 | 0 |
Batting
2B:
Austin Chavis (2)
HR:
Joel Spishock
RBI:
Joel Spishock (4)
Fielding
E:
Nathan Kerr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Bolton (W, 2-2) | 4.1 | 6 | 4 | 4 | 1 | 3 | 1 |
| Jackson Campbell | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Kieran Garner | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 2 | 8 | 1 |
Pitching
Batters faced:
Alex Bolton (20)
, Jackson Campbell (8)
, Kieran Garner (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nathan Kerr (L, 1-1) | 0.1 | 4 | 8 | 7 | 3 | 0 | 0 |
| Foster Conis | 3.2 | 1 | 0 | 0 | 3 | 5 | 0 |
| Devin Dinicola | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garett Haggerty | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Liller | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 5 | 8 | 7 | 7 | 8 | 0 |
Pitching
Batters faced:
Nathan Kerr (10)
, Foster Conis (16)
, Devin Dinicola (3)
, Garett Haggerty (3)
, Andrew Liller (4)
HBP:
Nathan Kerr
, Foster Conis
Other Information
| Location: | Keyser, WV |
| Attendance: | 220 |
| Weather: | |