WVU Potomac State College at Harford Community College
@ Bel Air, md.
3/26/2017 at 2:00 PM
@ Bel Air, md.
3/26/2017 at 2:00 PM
|
WVU Potomac State College
4 |
Harford Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WVU Potomac State College (2-4) | 0 | 1 | 2 | 1 | 4 |
| Harford Community College (7-1) | 2 | 8 | 4 | 5 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Harford Community College | ||
| Harford Community College | 11:21 | Kasey Davenport (unassisted) | 0 | 1 |
| Harford Community College | 05:48 | Kyle Barkley (Nick Esser ) | 0 | 2 |
| -- 2nd -- | WVU Potomac State College | Harford Community College | ||
| Harford Community College | 12:17 | Kasey Davenport (unassisted) | 0 | 3 |
| Harford Community College | 12:04 | Nick Esser (Chase Oberlin ) | 0 | 4 |
| Harford Community College | 10:30 | Brandon Johnston (Kyle Barkley ) | 0 | 5 |
| Harford Community College | 09:01 | Nick Esser (Kasey Davenport ) | 0 | 6 |
| Harford Community College | 08:07 | Team (unassisted) | 0 | 7 |
| Harford Community College | 07:32 | Chase Oberlin (Nick Esser ) | 0 | 8 |
| Harford Community College | 05:37 | Kasey Davenport (unassisted) | 0 | 9 |
| Harford Community College | 02:12 | Chase Oberlin (Kasey Davenport ) | 0 | 10 |
| WVU Potomac State College | 00:10 | Shane Thompson (unassisted) | 1 | 10 |
| -- 3rd -- | WVU Potomac State College | Harford Community College | ||
| Harford Community College | 07:28 | Nick Esser (unassisted) | 1 | 11 |
| Harford Community College | 05:00 | Brandon Johnston (unassisted) | 1 | 12 |
| WVU Potomac State College | 04:44 | UP - Layton Kirby (unassisted) | 2 | 12 |
| Harford Community College | 02:25 | Chase Oberlin (Kyle Barkley ) | 2 | 13 |
| WVU Potomac State College | 00:07 | Shane Thompson (Layton Kirby ) | 3 | 13 |
| Harford Community College | 00:00 | Kyle Thomas (unassisted) | 3 | 14 |
| -- 4th -- | WVU Potomac State College | Harford Community College | ||
| Harford Community College | 11:04 | Nick Esser (Chase Oberlin ) | 3 | 15 |
| Harford Community College | 09:42 | Connor Davies (Chase Oberlin ) | 3 | 16 |
| WVU Potomac State College | 07:33 | Shane Thompson (unassisted) | 4 | 16 |
| Harford Community College | 07:09 | Austin Johnston (Nick Esser ) | 4 | 17 |
| Harford Community College | 05:56 | Chase Oberlin (Nick Esser ) | 4 | 18 |
| Harford Community College | 05:10 | Nick Esser (unassisted) | 4 | 19 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Dakota Stingo * | 0 | 0 | 3 | 2 | 3 | 4 | 0 | |
| 7 | Dashaun Wiggins * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 11 | Michael Sphar * | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Christian Best | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Logan McHose * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 19 | Chris Sphar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Caden Walters * | 0 | 0 | 2 | 2 | 10 | 5 | 1 | |
| 22 | Layton Kirby * | 1 | 1 | 4 | 3 | 6 | 2 | 1 | |
| 25 | Rocko Hillhouse * | 0 | 0 | 2 | 0 | 1 | 3 | 0 | |
| 29 | Forrest Mangold-Nabors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Shane Thompson * | 3 | 0 | 16 | 9 | 1 | 6 | 0 | |
| 88 | William Walters * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 4 | 1 | 30 | 17 | 27 | 26 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | 19 | 45:00 | 25 | 44 |
| 19 | Chris Sphar | 0 | 15:00 | 0 | 0 |
| Totals | 19 | 60:00 | 25 | 44 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Layton Kirby 0-1; Rocko Hillhouse 7-23 | |||||||||
| PIM: Christian Best 2-90 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Collin Beck * | 0 | 0 | 0 | 0 | 7 | 2 | 5 | |
| 5 | Matt Kunkel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chase Oberlin * | 4 | 3 | 11 | 7 | 3 | 3 | 0 | |
| 7 | Connor Davies | 1 | 0 | 3 | 2 | 2 | 1 | 0 | |
| 8 | Luigi Ascenzi * | 0 | 0 | 4 | 2 | 1 | 0 | 1 | |
| 9 | Kyle Barkley * | 1 | 2 | 16 | 5 | 3 | 0 | 0 | |
| 11 | Stephen Hill * | 0 | 0 | 0 | 0 | 3 | 1 | 6 | |
| 12 | Kyle Thomas | 1 | 0 | 1 | 1 | 9 | 0 | 1 | |
| 14 | Austin Johnston | 1 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 15 | Brandon Johnston | 2 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 17 | Chris Parrott | 0 | 0 | 3 | 1 | 3 | 1 | 1 | |
| 18 | Nick Lloyd | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Adam Smith * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 20 | Nick Esser * | 5 | 4 | 12 | 7 | 1 | 4 | 0 | |
| 22 | Andy Stump * | 0 | 0 | 5 | 2 | 3 | 1 | 1 | |
| 24 | Kasey Davenport * | 3 | 2 | 13 | 9 | 0 | 3 | 2 | |
| 99 | Kevin Clapp * | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 80 | 43 | 44 | 17 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Adam Smith | 4 | 60:00 | 13 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kyle Thomas 10-17; Chris Parrott 7-7 | |||||||||
| PIM: Collin Beck 1-30; Luigi Ascenzi 1-30; Kyle Barkley 1-60; Stephen Hill 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 10 | 3 | 5 | 7 | 25 |
| Harford Community College | 5 | 2 | 4 | 2 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 7 | 7 | 4 | 9 | 27 |
| Harford Community College | 10 | 13 | 10 | 11 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 5 | 10 | 5 | 6 | 26 |
| Harford Community College | 2 | 7 | 5 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 8-8 | 5-8 | 4-6 | 6-8 | 23 -30 |
| Harford Community College | 6-6 | 9-9 | 3-4 | 7-7 | 25 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-3 | 3-9 | 1-5 | 3-7 | 7 -24 |
| Harford Community College | 3-3 | 6-9 | 4-5 | 4-7 | 17 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-2 | 0-0 | 1-3 | 0-0 | 1 -5 |
| Harford Community College | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 11 | 5 | 9 | 5 | 30 |
| Harford Community College | 23 | 22 | 18 | 17 | 80 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 2 | 0 | 1 | 3 |
| Harford Community College | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harford Community College | 30 seconds | 08:14 | Collin Beck : - ILLEGAL PROCEDURE | ||
| Harford Community College | 60 seconds | 00:00 | Stephen Hill : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| WVU Potomac State College | 30 seconds | 11:31 | Christian Best : - INTERFERENCE | ||
| -- 3rd -- | |||||
| Harford Community College | 30 seconds | 08:51 | Stephen Hill : - PUSHING | ||
| WVU Potomac State College | 60 seconds | 06:22 | Christian Best : - SLASHING | ||
| Harford Community College | 60 seconds | 05:00 | Kyle Barkley : - UNSPORTSMANLIKE CONDUCT | ||
| Harford Community College | 30 seconds | 03:30 | Luigi Ascenzi : - ILLEGAL PROCEDURE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 105 Officials and game personnel: Mark Winkel |
| Starter * |