WVU Potomac State College at Harford Community College
@ Bel Air, Md.
2/24/2018 at 1:00 PM
@ Bel Air, Md.
2/24/2018 at 1:00 PM
|
WVU Potomac State College
3 |
Harford Community College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WVU Potomac State College (0-2) | 0 | 2 | 0 | 1 | 3 |
| Harford Community College (1-0) | 4 | 6 | 5 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Harford Community College | ||
| Harford Community College | 13:49 | Dylan Bielatowicz (Chandler Schmidt ) | 0 | 1 |
| Harford Community College | 10:22 | Chandler Schmidt (Eli Doyle ) | 0 | 2 |
| Harford Community College | 09:52 | Chandler Schmidt (Eli Doyle ) | 0 | 3 |
| Harford Community College | 06:07 | Eli Doyle (Chandler Schmidt ) | 0 | 4 |
| -- 2nd -- | WVU Potomac State College | Harford Community College | ||
| Harford Community College | 10:24 | Dylan Bielatowicz (Eli Doyle ) | 0 | 5 |
| Harford Community College | 08:49 | Eli Doyle (Chandler Schmidt ) | 0 | 6 |
| Harford Community College | 06:30 | Chandler Schmidt (Nicholas Perrot ) | 0 | 7 |
| Harford Community College | 04:20 | Dylan Bielatowicz (unassisted) | 0 | 8 |
| WVU Potomac State College | 03:18 | Cory Dykes (Benjamin Blodgett ) | 1 | 8 |
| Harford Community College | 02:31 | Ja Nari Lee (Dylan Bielatowicz ) | 1 | 9 |
| WVU Potomac State College | 01:42 | Cory Dykes (unassisted) | 2 | 9 |
| Harford Community College | 01:12 | Dylan Bielatowicz (unassisted) | 2 | 10 |
| -- 3rd -- | WVU Potomac State College | Harford Community College | ||
| Harford Community College | 12:43 | Chandler Schmidt (Eli Doyle ) | 2 | 11 |
| Harford Community College | 12:39 | Chandler Schmidt (Moriah Yousefi ) | 2 | 12 |
| Harford Community College | 09:09 | Caleb Hippensteel (Eli Doyle ) | 2 | 13 |
| Harford Community College | 06:31 | Moriah Yousefi (Dylan Bielatowicz ) | 2 | 14 |
| Harford Community College | 06:26 | Eli Doyle (Chandler Schmidt ) | 2 | 15 |
| -- 4th -- | WVU Potomac State College | Harford Community College | ||
| Harford Community College | 13:30 | Chandler Schmidt (Grady Dipeso ) | 2 | 16 |
| Harford Community College | 03:04 | Stephen Leese (Eli Doyle ) | 2 | 17 |
| WVU Potomac State College | 00:22 | Titus Thind (unassisted) | 3 | 17 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Nicholas Clingerman * | 0 | 0 | 1 | 0 | 4 | 3 | 2 | |
| 3 | Dakota Stingo * | 0 | 0 | 6 | 3 | 3 | 3 | 1 | |
| 4 | Benjamin Blodgett * | 0 | 1 | 4 | 2 | 1 | 2 | 1 | |
| 5 | Joshua Jahn * | 0 | 0 | 3 | 2 | 4 | 1 | 0 | |
| 6 | Cory Dykes | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 7 | Brett Ehrhradt * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 8 | Marquise McClendon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Brady Kalafut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christian Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Sinclair * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Dion Rector * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Dylan Frendlich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Dylan Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | George Santilla | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 21 | Ethan Swaniger * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | |
| 22 | Titus Thind * | 1 | 0 | 5 | 3 | 6 | 3 | 2 | |
| 24 | Austin Martynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Perry Stokes | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 21 | 12 | 26 | 27 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | 15 | 45:00 | 10 | 25 |
| 19 | George Santilla (L, 0-2) | 2 | 15:00 | 9 | 11 |
| Totals | 17 | 60:00 | 19 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marquise McClendon 2-11; Ethan Swaniger 0-12 | |||||||||
| PIM: Marquise McClendon 1-30; Dion Rector 1-30 |
Harford Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Collin Beck * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | |
| 4 | Dylan Bielatowicz * | 4 | 2 | 11 | 9 | 3 | 1 | 0 | |
| 5 | Eli Doyle * | 3 | 6 | 17 | 7 | 4 | 2 | 0 | |
| 7 | Connor Davies | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 8 | Luigi Ascenzi * | 0 | 0 | 11 | 0 | 3 | 3 | 1 | |
| 9 | Shawn Cardwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Austin Stuebner | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 11 | Stephen Hill | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Caleb Hippensteel | 1 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 13 | Chris Stallings * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Stephen Leese | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 17 | Moriah Yousefi | 1 | 1 | 1 | 1 | 7 | 0 | 0 | |
| 18 | Brett Wilson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 19 | Grady Dipeso * | 0 | 1 | 6 | 3 | 2 | 2 | 1 | |
| 21 | Will Reeder | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 22 | Ja Nari Lee | 1 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 26 | Tyler Klein | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 28 | Chandler Schmidt * | 6 | 4 | 11 | 8 | 2 | 4 | 1 | |
| 42 | Shaun Vines * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 45 | Jeff Otenasek * | 0 | 0 | 5 | 1 | 0 | 1 | 0 | |
| 77 | Maxmillian Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Nicholas Perrot * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 99 | Isaac Carlson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 17 | 15 | 71 | 36 | 54 | 25 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Chris Stallings (W, 1-0) | 2 | 45:00 | 8 | 10 |
| 21 | Will Reeder | 1 | 15:00 | 1 | 2 |
| Totals | 3 | 60:00 | 9 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Caleb Hippensteel 6-7; Moriah Yousefi 9-10; Tyler Klein 6-6 | |||||||||
| PIM: Collin Beck 3-90; Luigi Ascenzi 3-90; Shawn Cardwell 1-30; Brett Wilson 1-30; Chandler Schmidt 1-30; Nicholas Perrot 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 6 | 3 | 1 | 9 | 19 |
| Harford Community College | 1 | 4 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 6 | 7 | 4 | 9 | 26 |
| Harford Community College | 16 | 16 | 11 | 11 | 54 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 8 | 5 | 5 | 9 | 27 |
| Harford Community College | 5 | 6 | 6 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 3-7 | 4-5 | 2-3 | 5-9 | 14 -24 |
| Harford Community College | 3-4 | 4-4 | 4-5 | 6-6 | 17 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 1-5 | 1-9 | 0-6 | 0-3 | 2 -23 |
| Harford Community College | 4-5 | 8-9 | 6-6 | 3-3 | 21 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-1 | 0-2 | 0-5 | 0-2 | 0 -10 |
| Harford Community College | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 1 | 8 | 6 | 6 | 21 |
| Harford Community College | 18 | 22 | 15 | 16 | 71 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 1 | 0 | 0 | 1 |
| Harford Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| WVU Potomac State College | 30 seconds | 04:41 | Dion Rector : - ILLEGAL BODY CHECK | ||
| Harford Community College | 30 seconds | 03:03 | Collin Beck : - SLASHING | ||
| -- 2nd -- | |||||
| Harford Community College | 30 seconds | 12:16 | Luigi Ascenzi : - SLASHING | ||
| Harford Community College | 30 seconds | 11:47 | Brett Wilson : - HOLDING | ||
| -- 3rd -- | |||||
| Harford Community College | 30 seconds | 13:31 | Luigi Ascenzi : - HOLDING | ||
| Harford Community College | 30 seconds | 10:43 | Luigi Ascenzi : - HOLDING | ||
| Harford Community College | 30 seconds | 03:41 | Shawn Cardwell : - UNNECESSARY ROUGHNESS | ||
| Harford Community College | 30 seconds | 00:34 | Nicholas Perrot : - CROSS-CHECK | ||
| Harford Community College | 30 seconds | 00:34 | Collin Beck : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Harford Community College | 30 seconds | 11:21 | Chandler Schmidt : - OFFSIDE | ||
| Harford Community College | 30 seconds | 10:42 | Collin Beck : - INTERFERENCE | ||
| WVU Potomac State College | 30 seconds | 04:23 | Marquise McClendon : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 200 Officials and game personnel: Mark Winkel |
| Starter * |