2021-22 Men's lacrosse Statistics - WVU Potomac State College
Games
3
Goals
33
Assists
10
Goals-per game
11.00
Shots-per game
19.67
Shot %
55.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-2 (.667) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 1-1 |
| Away | 3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 5 | Delaware Technical Community College | L, 22-7 |
| Mar 18 | at Williamson Free School of Mechanical Trades | W, 11-8 |
| Mar 18 | at Williamson College of the Trades | W, 11-8 |
| Mar 20 | at Sussex County Community College | W, 15-5 |
| Mar 26 | at Anne Arundel Community College | L, 18-5 |
| Mar 30 | Carroll Community College | W, 21-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Goals | 33 | - | ||
| Assists | 10 | - | ||
| Goals-per game | 11.00 | - | ||
| Shots-per game | 19.67 | - | ||
| Shots | 59 | - | ||
| Shooting percentage | 55.9 | 0.0 | ||
| Shots on goal | 43 | - | ||
| Shots on goal percentage | 72.9 | 0.0 | ||
| Man-up goals | 3 | 0 | ||
| Man-up opportunities | 15 | - | ||
| Man-up percentage | 20.0 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 34 | - | ||
| Turnovers | 28 | 0 | ||
| Caused turnovers | 14 | - | ||
| Faceoffs | 8-52 | 0-0 | ||
| Faceoff percentage | 15.4 | 0.0 | ||
| Clears | 29-60 | 0-0 | ||
| Clear percentage | 48.3 | 0.0 | ||
| Goals against | 29 | - | ||
| Goals-against average | 10.11 | - | ||
| Saves | 28 | - | ||
| Save percentage | 49.1 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Bowler | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 2 | Christian Darnall | So | M | 2 | 2 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 3 | Trent Jolley | Fr | M | 2 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 5 | 0 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| 5 | Ryan Wilson | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 | 0 | - | 0 | - |
| 9 | Nick Sheaffer | Fr | 2 | - | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0-0 | 10 | 40.0 | 7 | 70.0 | |
| 10 | Michael London | So | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-36 | 0 | - | 0 | - | |
| 12 | Wylie Thunder Hawk | Fr | M | 3 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0-0 | 11 | 36.4 | 11 | 100.0 |
| 15 | Cole Boroughs | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| 16 | CJ Lane | Fr | M | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 5-16 | 3 | 66.7 | 3 | 100.0 |
| 17 | Gavin Keniston | So | LSM | 3 | 2 | 10 | 0 | 10 | 1 | 0 | 5 | 4 | 2 | 0-0 | 14 | 71.4 | 10 | 71.4 |
| 20 | Bentley King | Fr | M | 2 | - | 2 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 0-0 | 11 | 18.2 | 3 | 27.3 |
| 22 | Jacob Ritchie | Fr | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 | |
| 23 | JT Lundquist | Fr | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 42 | Jared Foster | Fr | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 99 | Brady Chrisman | Fr | D | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Totals | 3 | 3 | 33 | 10 | 43 | 3 | 0 | 34 | 28 | 14 | 8-52 | 59 | 55.9 | 43 | 72.9 | |||
| Opponent | 3 | 3 | 51 | 29 | 80 | 7 | 1 | 90 | 35 | 15 | 61-77 | 134 | 38.1 | 88 | 65.7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | JT Lundquist | Fr | G | 2 | 2 | 82:06 | 21 | 15.35 | 19 | 47.5 | 0 | 1 | 0 | 0.0 |
| 42 | Jared Foster | Fr | G | 1 | 0 | 30:00 | 8 | 16.00 | 9 | 52.9 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 3 | 172:06 | 29 | 10.11 | 28 | 49.1 | 0 | 1 | 0 | 0.0 | |||
| Opponent | 3 | 3 | 172:06 | 26 | 9.06 | 30 | 53.6 | 2 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Bowler | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 2 | Christian Darnall | So | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 3 | Trent Jolley | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 5 | Ryan Wilson | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 9 | Nick Sheaffer | Fr | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 10 | Michael London | So | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 12 | Wylie Thunder Hawk | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 15 | Cole Boroughs | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 16 | CJ Lane | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 17 | Gavin Keniston | So | LSM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 20 | Bentley King | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 22 | Jacob Ritchie | Fr | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 23 | JT Lundquist | Fr | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 42 | Jared Foster | Fr | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 99 | Brady Chrisman | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | JT Lundquist | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 42 | Jared Foster | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | Delaware Technical Community College | L, 22-7 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 17-30 | 0 | 0 | 0.0 |
| Mar 18 | at Williamson Free School of Mechanical Trades | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Williamson College of the Trades | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sussex County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Anne Arundel Community College | L, 18-5 | 5 | 2 | 7 | 22 | 22.7 | 13 | 59.1 | 1 | 33.3 | 0 | 32 | 28 | 13 | 3-27 | 12-30 | 18 | 20 | 52.6 |
| Mar 30 | Carroll Community College | W, 21-11 | 21 | 8 | 29 | 37 | 56.8 | 30 | 81.1 | 2 | 25.0 | 0 | 2 | 0 | 1 | 5-25 | 0-0 | 11 | 8 | 42.1 |
| Apr 6 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 33 | 10 | 11.00 | 59 | 55.9 | 43 | 72.9 | 3 | 20.0 | 0 | 34 | 28 | 14 | 8-52 | 29-60 | 29 | 10.11 | 28 | 49.1 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 2 | 28 | 8 | 14.00 | 37 | 75.7 | 30 | 81.1 | 2 | 16.7 | 0 | 2 | 0 | 1 | 5-25 | 17-30 | 11 | 5.89 | 8 | 42.1 |
| Away | 1 | 5 | 2 | 5.00 | 22 | 22.7 | 13 | 59.1 | 1 | 33.3 | 0 | 32 | 28 | 13 | 3-27 | 12-30 | 18 | 18.00 | 20 | 52.6 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 1 | 21 | 8 | 21.00 | 37 | 56.8 | 30 | 81.1 | 2 | 25.0 | 0 | 2 | 0 | 1 | 5-25 | 0-0 | 11 | 12.67 | 8 | 42.1 |
| Losses | 2 | 12 | 2 | 6.00 | 22 | 54.5 | 13 | 59.1 | 1 | 14.3 | 0 | 32 | 28 | 13 | 3-27 | 29-60 | 18 | 9.00 | 20 | 52.6 |
- |
||||||||||||||||||||
| March | 3 | 33 | 10 | 11.00 | 59 | 55.9 | 43 | 72.9 | 3 | 20.0 | 0 | 34 | 28 | 14 | 8-52 | 29-60 | 29 | 10.11 | 28 | 49.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 5 | Delaware Technical Community College | L, 22-7 | 0 |
| Mar 18 | at Williamson Free School of Mechanical Trades | 11-8 Win | - |
| Mar 18 | at Williamson College of the Trades | 11-8 Win | - |
| Mar 20 | at Sussex County Community College | 15-5 Win | - |
| Mar 26 | at Anne Arundel Community College | L, 18-5 | 75 |
| Mar 30 | Carroll Community College | W, 21-11 | 0 |
| Apr 6 | at Howard Community College | - | |
| Apr 9 | CCBC Essex | - | |
| Apr 16 | at Harford Community College | - |