WVU Potomac State College at Westmoreland County Community College September 9, 2017
Box Score
WVU Potomac State College
Westmoreland County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Aaron Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 0 - Conlin Halterman | 0 | 0 | 0 | 0 | 0 |
| 2 - Chad Friel - mid | 2 | 1 | 0 | 1 | 0 |
| 3 - Tyler Biggs - fwd | 3 | 1 | 0 | 0 | 0 |
| 4 - Zane Sine | 0 | 0 | 0 | 0 | 0 |
| 5 - Colton Dickerson - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Ben Rea - mid | 10 | 4 | 3 | 1 | 0 |
| 7 - Darion Crouch - fwd | 4 | 3 | 3 | 2 | 0 |
| 8 - Richie Cardot | 3 | 1 | 1 | 0 | 0 |
| 9 - Jakob Dale - def | 4 | 2 | 1 | 2 | 0 |
| 10 - Kameron Chapman - mid | 7 | 4 | 2 | 1 | 0 |
| 11 - Beau Horner - fwd | 4 | 3 | 2 | 1 | 0 |
| 15 - Cahrles Sine - def | 0 | 0 | 0 | 1 | 0 |
| 16 - Nathan Willis | 1 | 0 | 0 | 0 | 0 |
| 17 - Matyos Ghiday | 1 | 1 | 1 | 0 | 0 |
| 18 - Zach Fulton - mid | 3 | 1 | 0 | 1 | 0 |
| 21 - Rodney (Dean) Hedrick | 0 | 0 | 0 | 0 | 0 |
| 24 - Matt Liller | 0 | 0 | 0 | 1 | 0 |
| 25 - Parker Twigg - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 21 | 13 | 11 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jason Lohr | 0 | 0 | 0 | 0 | 0 |
| 3 - Phoenix Brown | 0 | 0 | 0 | 0 | 0 |
| 4 - Emmanuel Lebbie | 0 | 0 | 0 | 0 | 0 |
| 6 - Troy Oft | 1 | 0 | 0 | 0 | 0 |
| 7 - Nathaniel Speranzo | 0 | 0 | 0 | 0 | 0 |
| 8 - Chase Poole | 0 | 0 | 0 | 0 | 0 |
| 9 - Travis Sitko | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael Stanley | 0 | 0 | 0 | 0 | 0 |
| 11 - John Fedornock | 0 | 0 | 0 | 0 | 0 |
| 14 - Randy Kozura | 0 | 0 | 0 | 0 | 0 |
| 15 - Dylan Dushack | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 0 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Aaron Rodriguez | 0 | 0 | 0 | 08:00 | |
| 0 - Conlin Halterman | 0 | 0 | 0 | 22:00 | |
| 25 - Parker Twigg | 1 | 0 | 1 | 60:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jason Lohr | 21 | 13 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
4:30 | Beau Horner (Jakob Dale) | 1 - 0 |
|
WVU Potomac State College
1st
|
15:00 | Ben Rea (unassisted) - Banger from outside the 18 | 2 - 0 |
|
WVU Potomac State College
1st
|
19:00 | Beau Horner (Zach Fulton) | 3 - 0 |
|
WVU Potomac State College
1st
|
22:30 | Darian Crouch (Charles Sine) - Reallly nice feed over top | 4 - 0 |
|
WVU Potomac State College
1st
|
40:00 | Kameron Chapman (Ben Rea) | 5 - 0 |
|
WVU Potomac State College
1st
|
44:59 | Kameron Chapman (unassisted) - Direct Kick Upper 90 far post | 6 - 0 |
|
WVU Potomac State College
2nd
|
51:00 | Ben Rea (Jakob Dale) | 7 - 0 |
|
WVU Potomac State College
2nd
|
58:00 | Jakob Dale (Darian Crouch) | 8 - 0 |
|
WVU Potomac State College
2nd
|
65:00 | Darian Crouch (Beau Horner) | 9 - 0 |
|
WVU Potomac State College
2nd
|
68:00 | Darian Crouch (Kameron Chapman) | 10 - 0 |
|
WVU Potomac State College
2nd
|
75:00 | Matyos Ghiday (Matt Liller) - Nice feed | 11 - 0 |
|
WVU Potomac State College
2nd
|
80:00 | Ben Rea (Chad Friel) | 12 - 0 |
|
WVU Potomac State College
2nd
|
83:00 | Richie Cardot (Darian Crouch) | 13 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 25 | 17 | 42 |
| Westmoreland County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 1 | 0 | 1 |
| Westmoreland County Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 1 | 0 | 1 |
| Westmoreland County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| Westmoreland County Community College | 0 | 0 | 0 |
| Date/Time: | September 9, 2017 - 1:00 PM |
|---|---|
| Location: | Youngwood, Pa |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Potomac Coaches |

