WVU Club at WVU Potomac State College September 23, 2017
Box Score
WVU Club
WVU Potomac State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team - Red card 72:01 - Yellow card 77:15 | 5 | 1 | 1 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Aaron Rodriguez - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Conlin Halterman - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Chad Friel - mid | 0 | 0 | 0 | 1 | 0 |
| 3 - Tyler Biggs - fwd | 0 | 0 | 0 | 0 | 0 |
| 4 - Zane Sine - def | 3 | 0 | 0 | 0 | 0 |
| 5 - Colton Dickerson - def | 0 | 0 | 0 | 0 | 0 |
| 6 - Ben Rea - mid | 6 | 3 | 3 | 0 | 0 |
| 7 - Darion Crouch - fwd | 3 | 2 | 0 | 0 | 0 |
| 8 - Richie Cardot - mid | 0 | 0 | 0 | 0 | 0 |
| 9 - Jakob Dale - def | 2 | 0 | 0 | 2 | 0 |
| 10 - Kameron Chapman - mid | 2 | 1 | 0 | 0 | 0 |
| 11 - Beau Horner - fwd | 2 | 1 | 1 | 0 | 0 |
| 15 - Cahrles Sine - def | 0 | 0 | 0 | 0 | 0 |
| 16 - Nathan Willis - def mid | 2 | 0 | 0 | 1 | 0 |
| 18 - Zach Fulton - mid | 3 | 2 | 1 | 0 | 0 |
| 19 - Cory Wright - def mid | 0 | 0 | 0 | 0 | 0 |
| 21 - Rodney (Dean) Hedrick - mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Matt Liller - def | 1 | 1 | 0 | 0 | 0 |
| 25 - Parker Twigg - gk | 0 | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Conlin Halterman | 1 | 0 | 1 | 12:00 | |
| 25 - Parker Twigg | 3 | 1 | 2 | 78:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
9:14 | Zach Fulton (Parker Twigg) | 0 - 1 |
|
WVU Potomac State College
1st
|
11:21 | Ben Rea (Jakob Dale) | 0 - 2 |
|
WVU Club
1st
|
11:42 | Team | 1 - 2 |
|
WVU Potomac State College
1st
|
43:23 | Ben Rea (Nathan Willis) | 1 - 3 |
|
WVU Potomac State College
2nd
|
54:14 | Ben Rea (Jakob Dale) | 1 - 4 |
|
WVU Potomac State College
2nd
|
69:32 | Beau Horner (Chad Friel) | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
2nd
|
72:01 | Red card - Team |
|
WVU Potomac State College
2nd
|
77:15 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Club | 2 | 2 | 4 |
| WVU Potomac State College | 14 | 10 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Club | 3 | 2 | 5 |
| WVU Potomac State College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Club | 1 | 0 | 1 |
| WVU Potomac State College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Club | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 |
| Date/Time: | September 23, 2017 - 1:00 PM |
|---|---|
| Location: | Potomac State Colleg |
| Game Length: | 1:55 |
| Attendance: | 0 |
| Scorer: | Potomac Coaches |
