WVU Potomac State College at Anne Arundel Community College October 5, 2019
Box Score
WVU Potomac State College
Anne Arundel Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Roger Lartey - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Daniel Burton - m | 0 | 0 | 0 | 0 | 90 |
| 4 - Jose Castillo - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Ethan Anderson - m | 2 | 1 | 0 | 0 | 90 |
| 8 - Gustavo De Armas - m | 1 | 0 | 0 | 1 | 90 |
| 9 - Sam Perry | 0 | 0 | 0 | 0 | 45 |
| 11 - Allen Zhang - m | 0 | 0 | 0 | 0 | 90 |
| 14 - Logan Smith - m/d | 0 | 0 | 0 | 0 | 90 |
| 18 - Dino Geraldino - m | 8 | 5 | 1 | 0 | 90 |
| 19 - Nick Ponceroff - m/f - Yellow card 26:06 | 0 | 0 | 0 | 0 | 90 |
| 28 - Sean Adams - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 945 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Zeiad Elsayed - d | 1 | 1 | 0 | 0 | 90 |
| 4 - Will Belcher - m | 0 | 0 | 0 | 0 | 68 |
| 5 - Juan Zavala-Hernandez - d | 0 | 0 | 0 | 0 | 75 |
| 6 - Mark Willard | 0 | 0 | 0 | 0 | 36 |
| 7 - Mario Carneiro | 0 | 0 | 0 | 0 | 10 |
| 8 - Lizandro Tuchez-Martinez | 0 | 0 | 0 | 0 | 18 |
| 9 - Luke Hanno - m | 2 | 2 | 0 | 0 | 54 |
| 10 - Angel Calderon - m | 1 | 1 | 1 | 0 | 48 |
| 11 - Elias Guzman | 0 | 0 | 0 | 0 | 26 |
| 12 - Aminkeng Nkeng | 0 | 0 | 0 | 0 | 34 |
| 13 - Trevor Militello - m | 5 | 3 | 1 | 0 | 54 |
| 14 - Cole Switzer - d - Yellow card 61:51 | 1 | 0 | 0 | 0 | 62 |
| 15 - Alex Calogero - f/m | 2 | 1 | 1 | 0 | 45 |
| 16 - Jon Adams - d/m | 0 | 0 | 0 | 1 | 62 |
| 17 - Joba Malomo | 1 | 1 | 0 | 0 | 24 |
| 18 - Jack Castle | 0 | 0 | 0 | 0 | 26 |
| 19 - Chase Hall | 1 | 0 | 0 | 1 | 30 |
| 20 - Elijah Piper | 0 | 0 | 0 | 0 | 22 |
| 21 - Jonah Colebrook | 0 | 0 | 0 | 0 | 25 |
| 22 - Mason Kelly | 1 | 1 | 1 | 0 | 33 |
| 23 - Ousman Leigh - d - Yellow card 24:55 | 0 | 0 | 0 | 0 | 56 |
| 77 - Brenden LeMaster - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 2 | 988 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Sean Adams | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Brenden LeMaster (W, 4-3-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Anne Arundel Community College
1st
|
5:42 | Angel Calderon (Jon Adams) - * | 0 - 1 |
|
Anne Arundel Community College
1st
|
21:15 | Alex Calogero (unassisted) - * | 0 - 2 |
|
Anne Arundel Community College
1st
|
34:54 | Mason Kelly (Chase Hall) - * | 0 - 3 |
|
Anne Arundel Community College
1st
|
37:33 | Trevor Militello (unassisted) - * | 0 - 4 |
|
WVU Potomac State College
2nd
|
79:27 | Dino Geraldino (Gustavo De Armas) - * | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
1st
|
24:55 | Yellow card - Ousman Leigh |
|
WVU Potomac State College
1st
|
26:06 | Yellow card - Nick Ponceroff |
|
WVU Potomac State College
2nd
|
61:51 | Yellow card - Cole Switzer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 6 | 5 | 11 |
| Anne Arundel Community College | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 3 | 3 | 6 |
| Anne Arundel Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 1 | 2 | 3 |
| Anne Arundel Community College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 3 | 5 | 8 |
| Anne Arundel Community College | 7 | 8 | 15 |
| Date/Time: | October 5, 2019 - 3:00 PM |
|---|---|
| Location: | AACC |
| Game Length: | 1:48 |
| Attendance: | 0 |
| Scorer: | Anne Arundel Athleti |
Play By Play
| 0:00 | Sean Adams at goalie for Potomac State Colleg. | ||
| 0:00 | Brenden LeMaster at goalie for Anne Arundel Communi. | ||
| 1:41 | Offside against Anne Arundel Communi. | ||
| Foul on Potomac State Colleg. | |||
| 5:42 | Goal!GOAL by Anne Arundel Communi Angel Calderon (FIRST GOAL), Assist by Jon Adams * ( 0 - 1 ) |
||
| 6:55 | Corner kick by Anne Arundel Communi Angel Calderon [6:55]. | ||
| Foul on Anne Arundel Communi. | |||
| 10:48 | Shot by Potomac State Colleg Dino Geraldino, Wide Left. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Potomac State Colleg. | |||
| 15:53 | Shot by Anne Arundel Communi Trevor Militello, High. | ||
| 17:04 | Substitution!Anne Arundel Communi substitution: Jack Castle for Trevor Militello. | ||
| 17:04 | Substitution!Anne Arundel Communi substitution: Mark Willard for Angel Calderon. | ||
| 20:14 | Corner kick by Anne Arundel Communi Mark Willard [20:14]. | ||
| 21:15 | Goal!GOAL by Anne Arundel Communi Alex Calogero * ( 0 - 2 ) |
||
| 21:15 | Substitution!Anne Arundel Communi substitution: Joba Malomo for Jon Adams. | ||
| 22:02 | Substitution!Anne Arundel Communi substitution: Jonah Colebrook for Luke Hanno. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 24:08 | Shot by Potomac State Colleg Dino Geraldino, Wide Right. | ||
| 24:14 | Substitution!Anne Arundel Communi substitution: Mason Kelly for Alex Calogero. | ||
| 24:14 | Substitution!Anne Arundel Communi substitution: Angel Calderon for Will Belcher. | ||
| Foul on Anne Arundel Communi. | |||
| 24:55 | Yellow card on Anne Arundel Communi Ousman Leigh. | ||
| 24:55 | Substitution!Anne Arundel Communi substitution: Jon Adams for Ousman Leigh. | ||
| 24:55 | Shot by Potomac State Colleg Dino Geraldino, Save (by goalie) Brenden LeMaster. | ||
| Foul on Potomac State Colleg. | |||
| 26:06 | Yellow card on Potomac State Colleg Nick Ponceroff. | ||
| 28:04 | Shot by Anne Arundel Communi Joba Malomo, Save (by goalie) Sean Adams. | ||
| 28:58 | Substitution!Anne Arundel Communi substitution: Aminkeng Nkeng for Jack Castle. | ||
| 28:58 | Substitution!Anne Arundel Communi substitution: Trevor Militello for Mark Willard. | ||
| 31:21 | Shot by Potomac State Colleg Dino Geraldino, Save (by goalie) Brenden LeMaster. | ||
| 33:00 | Substitution!Anne Arundel Communi substitution: Chase Hall for Joba Malomo. | ||
| 33:40 | Substitution!Anne Arundel Communi substitution: Luke Hanno for Jonah Colebrook. | ||
| 34:54 | Goal!GOAL by Anne Arundel Communi Mason Kelly, Assist by Chase Hall * ( 0 - 3 ) |
||
| 34:54 | Substitution!Anne Arundel Communi substitution: Elias Guzman for Mason Kelly. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| 37:26 | Shot by Anne Arundel Communi Luke Hanno, Save (by goalie) Sean Adams. | ||
| 37:33 | Goal!GOAL by Anne Arundel Communi Trevor Militello * ( 0 - 4 ) |
||
| 38:48 | Substitution!Anne Arundel Communi substitution: Elijah Piper for Aminkeng Nkeng. | ||
| 38:48 | Substitution!Anne Arundel Communi substitution: Will Belcher for Juan Zavala-Hernande. | ||
| 41:10 | Shot by Potomac State Colleg Dino Geraldino, Save (by goalie) Brenden LeMaster. | ||
| 41:15 | Corner kick by Potomac State Colleg Gustavo De Armas [41:15]. | ||
| 41:51 | Header Shot by Potomac State Colleg Ethan Anderson, Save (by goalie) Brenden LeMaster. | ||
| 43:23 | Shot by Anne Arundel Communi Trevor Militello, Save (by goalie) Sean Adams. | ||
| 44:22 | Shot by Anne Arundel Communi Trevor Militello, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Potomac State Colleg: #2 Roger Lartey, #3 Daniel Burton, #4 Jose Castillo, #6 Ethan Anderson, #8 Gustavo De Armas, #9 Sam Perry, #11 Allen Zhang, #14 Logan Smith, #18 Dino Geraldino, #19 Nick Ponceroff, #28 Sean Adams. | ||
| 45:00 | For Anne Arundel Communi: #3 Zeiad Elsayed, #4 Will Belcher, #5 Juan Zavala-Hernande, #8 Lizandro Tuchez-Mart, #9 Luke Hanno, #13 Trevor Militello, #14 Cole Switzer, #15 Alex Calogero, #19 Chase Hall, #23 Ousman Leigh, #77 Brenden LeMaster. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Anne Arundel Communi. | |||
| Foul on Potomac State Colleg. | |||
| 52:35 | Corner kick by Anne Arundel Communi Trevor Militello [52:35]. | ||
| 53:00 | Header Shot by Anne Arundel Communi Cole Switzer, Wide Right. | ||
| 55:00 | Corner kick by Anne Arundel Communi Trevor Militello [55:00]. | ||
| 55:29 | Shot by Anne Arundel Communi Alex Calogero, High. | ||
| Foul on Anne Arundel Communi. | |||
| 57:03 | Shot by Potomac State Colleg Gustavo De Armas, High. | ||
| Foul on Anne Arundel Communi. | |||
| 58:44 | Shot by Potomac State Colleg Dino Geraldino, Wide Right. | ||
| 60:00 | Shot by Anne Arundel Communi Trevor Militello, Save (by goalie) Sean Adams. | ||
| Foul on Anne Arundel Communi. | |||
| 61:51 | Yellow card on Anne Arundel Communi Cole Switzer. | ||
| 61:51 | Substitution!Anne Arundel Communi substitution: Jon Adams for Cole Switzer. | ||
| Foul on Anne Arundel Communi. | |||
| 63:14 | Shot by Anne Arundel Communi Chase Hall, High. | ||
| 63:20 | Substitution!Anne Arundel Communi substitution: Angel Calderon for Lizandro Tuchez-Mart. | ||
| 63:20 | Substitution!Anne Arundel Communi substitution: Joba Malomo for Chase Hall. | ||
| 65:19 | Shot by Anne Arundel Communi Luke Hanno, Save (by goalie) Sean Adams. | ||
| 65:56 | Substitution!Anne Arundel Communi substitution: Jack Castle for Trevor Militello. | ||
| 65:56 | Substitution!Anne Arundel Communi substitution: Mark Willard for Alex Calogero. | ||
| 65:56 | Substitution!Anne Arundel Communi substitution: Aminkeng Nkeng for Luke Hanno. | ||
| 68:09 | Substitution!Anne Arundel Communi substitution: Mason Kelly for Will Belcher. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Potomac State Colleg. | |||
| 73:55 | Substitution!Anne Arundel Communi substitution: Elijah Piper for Jon Adams. | ||
| 73:55 | Substitution!Anne Arundel Communi substitution: Elias Guzman for Angel Calderon. | ||
| 75:28 | Corner kick by Anne Arundel Communi Mark Willard [75:28]. | ||
| 75:55 | Substitution!Anne Arundel Communi substitution: Will Belcher for Ousman Leigh. | ||
| 75:55 | Substitution!Anne Arundel Communi substitution: for Joba Malomo. | ||
| 77:02 | Substitution!Anne Arundel Communi substitution: Jonah Colebrook for . | ||
| Foul on Potomac State Colleg. | |||
| 79:27 | Goal!GOAL by Potomac State Colleg Dino Geraldino, Assist by Gustavo De Armas * ( 1 - 4 ) |
||
| 79:33 | Substitution!Anne Arundel Communi substitution: Mario Carneiro for Jack Castle. | ||
| 79:50 | Offside against Anne Arundel Communi. | ||
| 80:59 | Substitution!Anne Arundel Communi substitution: Jon Adams for Juan Zavala-Hernande. | ||
| 82:02 | Corner kick by Potomac State Colleg Gustavo De Armas [82:02]. | ||
| Foul on Potomac State Colleg. | |||
| 83:36 | Shot by Anne Arundel Communi Zeiad Elsayed, Save (by goalie) Sean Adams. | ||
| 85:50 | Corner kick by Potomac State Colleg Gustavo De Armas [85:50]. | ||
| 86:22 | Header Shot by Potomac State Colleg Ethan Anderson, Wide Right. | ||
| Foul on Anne Arundel Communi. | |||
| Foul on Potomac State Colleg. | |||
| 89:45 | Shot by Potomac State Colleg Dino Geraldino, Save (by goalie) Brenden LeMaster. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

