March 12, 2018 Mercer County Community College at WVU Potomac State College

(0-0)
1

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mercer County Community College | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
Box Score
Mercer County Community College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Beretski 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alisha Patel cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Gabriella Earley c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Marshall 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harley Gowdy 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cailyn Seely dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Julia Lydon lf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lauren Bracco rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Carly Bailey ss | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kaley Wise p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 4 | 1 | 2 | 4 | 0 |
Batting
RBI:
Alisha Patel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kadi Cosgrove | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Maddy Leighty | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shyann Farris | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Katlynn Tichnell | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lexi Trickett | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Abby Gillingham | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tori Kane | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kayla Wilt | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ravyn Schultz | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 19 | 1 | 5 | 1 | 1 | 9 | 9 |
Batting
HR:
Tori Kane
RBI:
Tori Kane
Sac:
Shyann Farris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaley Wise | 5.0 | 5 | 1 | 1 | 0 | 8 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 0 | 8 | 0 |
Pitching
Batters faced:
Kaley Wise
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kadi Cosgrove | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 |
Pitching
Batters faced:
Kadi Cosgrove (20)
Other Information
| Location: | myrtle beach |
| Attendance: | 0 |
| Weather: | |