March 11, 2019 WVU Potomac State College at Prairie State College

(0-0)
13

(4-2)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 13 | 19 | 1 |
| Prairie State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Box Score
WVU Potomac State College
Prairie State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shyann Faris | 5 | 1 | 2 | 0 | 0 | 0 | 3 |
| Lauren White | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Darian Bender | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katlyn Rasnake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halei Johnson | 5 | 2 | 4 | 1 | 0 | 0 | 3 |
| Lexi Trickett | 5 | 1 | 2 | 1 | 0 | 0 | 3 |
| Allison Leighty | 5 | 2 | 4 | 4 | 0 | 0 | 0 |
| Kyler Cosgrove | 5 | 1 | 0 | 1 | 0 | 1 | 3 |
| Madison Anderson | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
| Tori Kane | 4 | 2 | 1 | 0 | 0 | 0 | 3 |
| Camryn Blacka | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Totals | 41 | 13 | 19 | 13 | 1 | 1 | 19 |
Batting
2B:
Lauren White
, Allison Leighty
, Madison Anderson
, Camryn Blacka
3B:
Halei Johnson
, Allison Leighty
RBI:
Lauren White (2)
, Halei Johnson
, Lexi Trickett
, Allison Leighty (4)
, Kyler Cosgrove
, Madison Anderson (3)
, Camryn Blacka
Fielding
E:
Allison Leighty
DP:
Lauren White
, Madison Anderson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Gill cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sophia Barbosa 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Juanita Carrera c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna VanDommelen ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Karly Kos 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Melanie Shadley rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Monica Rangel lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Mattson dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Whitburn 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makaela Ruske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marina Cajas | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brittany Wetzel | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 24 | 0 | 5 | 0 | 1 | 5 | 4 |
Batting
GIDP:
Karly Kos
Baserunning
CS:
McKenna VanDommelen
Fielding
E:
McKenna VanDommelen
, Karly Kos (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shyann Faris (W, 1-1) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Shyann Faris (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makaela Ruske (L, 1-1) | 7.0 | 16 | 11 | 8 | 0 | 1 | 0 |
| Totals | 7.0 | 16 | 11 | 8 | 0 | 1 | 0 |
Pitching
Batters faced:
Makaela Ruske (41)
HBP:
Makaela Ruske (2)
Other Information
| Location: | North Myrtle Beach |
| Attendance: | 0 |
| Weather: | |