Mohawk Valley Community College at WVU Potomac State College
@ Keyser, WV
3/21/2015 at 12:00 PM
@ Keyser, WV
3/21/2015 at 12:00 PM
|
Mohawk Valley Community College
15 |
WVU Potomac State College
14 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Mohawk Valley Community College (,) | 7 | 6 | 2 | 15 |
| WVU Potomac State College (,) | 5 | 8 | 1 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | WVU Potomac State College | ||
| Mohawk Valley Community College | 00:00 | Nicole Jones (Katie Elsenbeck ) | 1 | 0 |
| Mohawk Valley Community College | 00:00 | Mackenzie Smith (Mackenzie Smith ) | 2 | 0 |
| Mohawk Valley Community College | 00:00 | Nicole Jones (Katie Elsenbeck ) | 3 | 0 |
| Mohawk Valley Community College | 00:00 | Katie Elsenbeck (Nicole Jones ) | 4 | 0 |
| Mohawk Valley Community College | 00:00 | Mackenzie Smith (Malorey Muzzy ) | 5 | 0 |
| Mohawk Valley Community College | 00:00 | Allison Auger (Nicole Jones ) | 6 | 0 |
| Mohawk Valley Community College | 00:00 | Malorey Muzzy (unassisted) | 7 | 0 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 7 | 1 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 7 | 2 |
| WVU Potomac State College | 00:00 | Dusti McClemens (unassisted) | 7 | 3 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 7 | 4 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 7 | 5 |
| -- 2nd -- | Mohawk Valley Community College | WVU Potomac State College | ||
| Mohawk Valley Community College | 00:00 | Mackenzie Smith (unassisted) | 8 | 5 |
| Mohawk Valley Community College | 00:00 | Mackenzie Smith (unassisted) | 9 | 5 |
| Mohawk Valley Community College | 00:00 | Nicole Jones (unassisted) | 10 | 5 |
| Mohawk Valley Community College | 00:00 | Theresa DiMartin (unassisted) | 11 | 5 |
| Mohawk Valley Community College | 00:00 | Holly Hash (unassisted) | 12 | 5 |
| Mohawk Valley Community College | 00:00 | Holly Hash (unassisted) | 13 | 5 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (unassisted) | 13 | 6 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (Morgan Fair ) | 13 | 7 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (unassisted) | 13 | 8 |
| WVU Potomac State College | 00:00 | Katya Pase (unassisted) | 13 | 9 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 13 | 10 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (Kayla Littleton ) | 13 | 11 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 13 | 12 |
| WVU Potomac State College | 00:00 | Whitney Ogle (unassisted) | 13 | 13 |
| -- OT -- | Mohawk Valley Community College | WVU Potomac State College | ||
| Mohawk Valley Community College | 00:00 | Mackenzie Smith (unassisted) | 14 | 13 |
| Mohawk Valley Community College | 00:00 | Mackenzie Smith (unassisted) | 15 | 13 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 15 | 14 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nicole Jones * | 3 | 2 | 7 | 7 | 13 | 8 | 2 | 0 | |
| 3 | Kristin Stoddard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Mackenzie Smith * | 6 | 1 | 11 | 11 | 4 | 0 | 3 | 0 | |
| 5 | Katie Elsenbeck * | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 3 | |
| 6 | Theresa DiMartin * | 1 | 0 | 7 | 7 | 5 | 0 | 0 | 2 | |
| 7 | Taylor Kopcza * | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 11 | Allison Auger * | 1 | 0 | 5 | 5 | 4 | 0 | 0 | 1 | |
| 12 | Laura Simmons * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Holly Hash * | 2 | 0 | 7 | 7 | 7 | 0 | 2 | 2 | |
| 14 | Marissa Cornelius * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 15 | Malorey Muzzy * | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Nakia Sweetman * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 50 | 50 | 53 | 9 | 5 | 9 | |
| Totals | 15 | 6 | 90 | 90 | 107 | 17 | 16 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Kristin Stoddard | 14 | 66:00 | 0 | 14 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jerica Blanding * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 3 | Kayla Littleton * | 3 | 1 | 4 | 4 | 3 | 2 | 2 | 0 | |
| 5 | Dusti McClemens * | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | |
| 6 | Savannah Chamberlain * | 3 | 0 | 7 | 3 | 1 | 4 | 0 | 1 | |
| 8 | Whitney Ogle * | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | |
| 10 | Morgan Fair * | 0 | 1 | 8 | 2 | 0 | 1 | 1 | 0 | |
| 12 | Katya Pase * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Chandrea Cleggett * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Lindsey Chamberlain * | 5 | 0 | 10 | 7 | 1 | 9 | 4 | 2 | |
| 17 | Shay Gomis * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Kennadie Brady * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 25 | Antoinette Jones * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 2 | 32 | 19 | 17 | 20 | 18 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Jerica Blanding | 15 | 66:00 | 15 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Katya Pase 1-60; Chandrea Cleggett 1-60; Lindsey Chamberlain 1-60; Kennadie Brady 1-60 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mohawk Valley Community College | 3 | 7 | 0 | 0 |
| WVU Potomac State College | 9 | 6 | 0 | 15 |
| GROUND BALLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mohawk Valley Community College | 30 | 23 | 0 | 107 |
| WVU Potomac State College | 6 | 9 | 2 | 17 |
| TURNOVERS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mohawk Valley Community College | 4 | 1 | 0 | 16 |
| WVU Potomac State College | 11 | 6 | 1 | 18 |
| CLEARS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0 -0 |
| WVU Potomac State College | 1-3 | 1-1 | 0-0 | 2 -4 |
| DRAW CONTROLS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mohawk Valley Community College | 6 | 3 | 0 | 17 |
| WVU Potomac State College | 7 | 10 | 3 | 20 |
| FREE POSITION SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mohawk Valley Community College | 0-0 | 0-0 | 0-0 | 0 -5 |
| WVU Potomac State College | 3-5 | 3-4 | 0-1 | 6 -10 |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mohawk Valley Community College | 23 | 22 | 0 | 45 |
| WVU Potomac State College | 10 | 15 | 5 | 30 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 |
| WVU Potomac State College | 8 | 15 | 5 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| WVU Potomac State College | 23:06 | Katya Pase : - YELLOW CARD | |
| WVU Potomac State College | 12:48 | Chandrea Cleggett : - YELLOW CARD | |
| WVU Potomac State College | 02:27 | Kennadie Brady : - YELLOW CARD | |
| -- 2nd -- | |||
| WVU Potomac State College | 02:00 | Lindsey Chamberlain : - YELLOW CARD | |
| -- OT -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Potomac Coaches |
| Starter * |