CCBC Essex at WVU Potomac State College
@ Keyser, WV
4/21/2015 at 5:00 PM
@ Keyser, WV
4/21/2015 at 5:00 PM
|
CCBC Essex
14 |
WVU Potomac State College
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| CCBC Essex (,) | 5 | 9 | 14 |
| WVU Potomac State College (,) | 8 | 10 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | CCBC Essex | WVU Potomac State College | ||
| CCBC Essex | 29:03 | Camberly Justis (unassisted) | 1 | 0 |
| CCBC Essex | 19:44 | Emily Metzger (unassisted) | 2 | 0 |
| CCBC Essex | 19:13 | Madison Christian (unassisted) | 3 | 0 |
| CCBC Essex | 10:14 | Madison Christian (unassisted) | 4 | 0 |
| CCBC Essex | 02:24 | Hailey Jarrard (unassisted) | 5 | 0 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 5 | 1 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (Kayla Littleton ) | 5 | 2 |
| WVU Potomac State College | 00:00 | Morgan Fair (unassisted) | 5 | 3 |
| WVU Potomac State College | 00:00 | Morgan Fair (Lindsey Chamberlain ) | 5 | 4 |
| WVU Potomac State College | 00:00 | Katya Pase (unassisted) | 5 | 5 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (Morgan Fair ) | 5 | 6 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 5 | 7 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 5 | 8 |
| -- 2nd -- | CCBC Essex | WVU Potomac State College | ||
| CCBC Essex | 22:17 | Jaimie Adelsberger (Caroline Oakey ) | 6 | 8 |
| CCBC Essex | 19:05 | Madison Christian (unassisted) | 7 | 8 |
| CCBC Essex | 13:52 | Camberly Justis (unassisted) | 8 | 8 |
| CCBC Essex | 10:42 | Mollie Swindell (Camberly Justis ) | 9 | 8 |
| CCBC Essex | 10:07 | Caroline Oakey (unassisted) | 10 | 8 |
| CCBC Essex | 04:52 | Madison Christian (unassisted) | 11 | 8 |
| CCBC Essex | 03:15 | Emily Metzger (Mollie Swindell ) | 12 | 8 |
| CCBC Essex | 02:42 | Emily Metzger (Mollie Swindell ) | 13 | 8 |
| CCBC Essex | 00:00 | Madison Christian (unassisted) | 14 | 8 |
| WVU Potomac State College | 00:00 | Amanda Thomason (Kayla Littleton ) | 14 | 9 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 14 | 10 |
| WVU Potomac State College | 00:00 | Amanda Thomason (unassisted) | 14 | 11 |
| WVU Potomac State College | 00:00 | Katya Pase (unassisted) | 14 | 12 |
| WVU Potomac State College | 00:00 | Amanda Thomason (unassisted) | 14 | 13 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 14 | 14 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 14 | 15 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (unassisted) | 14 | 16 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (unassisted) | 14 | 17 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 14 | 18 |
CCBC Essex |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shawnee Rochester * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Mollie Swindell * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Camberly Justis * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kirsten Lacy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Caroline Oakey * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Emily Metzger * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hailey Jarrard * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Katie Patro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Rosaria Eraso * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Jaimie Adelsberger * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Madison Christian * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Katelyn Farlow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 48 | Katelyn Farlow | 18 | 60:00 | 8 | 26 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jerica Blanding * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kayla Littleton * | 5 | 2 | 7 | 5 | 4 | 3 | 0 | 1 | |
| 5 | Dusti McClemens * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | Savannah Chamberlain * | 3 | 0 | 10 | 9 | 0 | 2 | 0 | 0 | |
| 8 | Whitney Ogle * | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | |
| 10 | Morgan Fair * | 2 | 1 | 6 | 6 | 2 | 4 | 0 | 0 | |
| 12 | Katya Pase * | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 13 | Chandrea Cleggett * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Lindsey Chamberlain * | 3 | 1 | 7 | 4 | 1 | 5 | 1 | 1 | |
| 17 | Shay Gomis * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Kennadie Brady | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Amanda Thomason * | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 25 | Antoinette Jones * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 4 | 37 | 29 | 20 | 14 | 10 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Jerica Blanding | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 6-360 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 8 |
| WVU Potomac State College | 8 | 8 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| WVU Potomac State College | 7 | 12 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| WVU Potomac State College | 4 | 6 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| WVU Potomac State College | 6-7 | 8-10 | 14 -17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| WVU Potomac State College | 6 | 8 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0-0 | 0-0 | 0 -0 |
| WVU Potomac State College | 1-5 | 1-2 | 2 -7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| WVU Potomac State College | 18 | 19 | 37 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| CCBC Essex | 0 | 0 | 0 |
| WVU Potomac State College | 16 | 14 | 30 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| WVU Potomac State College | 16:50 | Team : - YELLOW CARD | |
| WVU Potomac State College | 13:29 | Team : - YELLOW CARD | |
| WVU Potomac State College | 03:29 | Team : - YELLOW CARD | |
| WVU Potomac State College | 00:00 | Team : - YELLOW CARD | |
| WVU Potomac State College | 00:00 | Team : - YELLOW CARD | |
| WVU Potomac State College | 00:00 | Team : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Potomac Coaches |
| Starter * |