WVU Potomac State College at Frederick Community College
@ Frederick Community
3/3/2016 at 4:00 PM
@ Frederick Community
3/3/2016 at 4:00 PM
|
WVU Potomac State College
9 |
Frederick Community College
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| WVU Potomac State College (,) | 4 | 5 | 9 |
| Frederick Community College (,) | 10 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Frederick Community College | ||
| Frederick Community College | 25:18 | Sydny Dudley (Shaylin Ruane ) | 0 | 1 |
| Frederick Community College | 23:51 | Alison Biehl (unassisted) | 0 | 2 |
| Frederick Community College | 18:19 | Sidnee Mellor (Shaylin Ruane ) | 0 | 3 |
| Frederick Community College | 16:51 | Sidnee Mellor (Stephanie Day ) | 0 | 4 |
| Frederick Community College | 12:29 | Morgan Landerman (Sidnee Mellor ) | 0 | 5 |
| Frederick Community College | 10:22 | Amanda Singer (unassisted) | 0 | 6 |
| Frederick Community College | 10:01 | Amanda Singer (unassisted) | 0 | 7 |
| Frederick Community College | 03:45 | Sydny Dudley (unassisted) | 0 | 8 |
| Frederick Community College | 03:16 | Morgan Landerman (Shaylin Ruane ) | 0 | 9 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (unassisted) | 1 | 9 |
| WVU Potomac State College | 00:00 | Quincy Oram (unassisted) | 2 | 9 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (Hannah Bennett ) | 3 | 9 |
| WVU Potomac State College | 00:00 | Quincy Oram (Savannah Chamberlain ) | 4 | 9 |
| Frederick Community College | 00:00 | Shaylin Ruane (Sidnee Mellor ) | 4 | 10 |
| -- 2nd -- | WVU Potomac State College | Frederick Community College | ||
| Frederick Community College | 27:51 | Amanda Singer (unassisted) | 4 | 11 |
| Frederick Community College | 15:48 | Sydny Dudley (Stephanie Day ) | 4 | 12 |
| Frederick Community College | 15:06 | Morgan Landerman (Shaylin Ruane ) | 4 | 13 |
| Frederick Community College | 11:32 | Shaylin Ruane (Sydny Dudley ) | 4 | 14 |
| Frederick Community College | 07:31 | Sidnee Mellor (unassisted) | 4 | 15 |
| Frederick Community College | 00:18 | Amanda Singer (unassisted) | 4 | 16 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (Kayla Littleton ) | 5 | 16 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (Hannah Bennett ) | 6 | 16 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (Stephanie Laporte ) | 7 | 16 |
| WVU Potomac State College | 00:00 | Kayla Littleton (Hannah Bennett ) | 8 | 16 |
| WVU Potomac State College | 00:00 | Hannah Bennett (unassisted) | 9 | 16 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Betsy Maltez * | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | Sierra Hunley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 1 | Paige Harrison * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kayla Littleton * | a | 1 | 1 | 10 | 9 | 3 | 0 | 0 | 0 |
| 5 | Dusti McClemens * | m | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 6 | Savannah Chamberlain * | a | 3 | 1 | 6 | 4 | 3 | 0 | 1 | 2 |
| 7 | Cara Berryman * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Whitney Ogle * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 11 | Quincy Oram * | a | 2 | 0 | 8 | 5 | 1 | 0 | 0 | 0 |
| 13 | Chandrea Cleggett * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 14 | Lindsey Chamberlain * | m | 2 | 0 | 7 | 4 | 0 | 5 | 0 | 2 |
| 15 | Stephanie Laporte | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Shay Gomis * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 19 | Hannah Bennett * | m | 1 | 3 | 4 | 1 | 10 | 7 | 3 | 1 |
| 23 | Kia Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 36 | 24 | 30 | 13 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Betsy Maltez | 10 | 30:00 | 5 | 15 |
| 23 | Kia Ross | 6 | 30:00 | 5 | 11 |
| Totals | 16 | 60:00 | 10 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Savannah Chamberlain 1-60; Whitney Ogle 1-60; Shay Gomis 1-60 |
Frederick Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephanie Day * | 0 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | |
| 2 | Alison Biehl * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Lilian Quintanilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jazmyne Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sydny Dudley * | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | |
| 7 | Joanna Garcia * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Madison Harding * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Benafsha Hashim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Sidnee Mellor * | 3 | 2 | 4 | 3 | 5 | 2 | 0 | 1 | |
| 11 | Morgan Landerman * | 3 | 0 | 5 | 5 | 1 | 1 | 2 | 1 | |
| 12 | Azeen Farahani | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 13 | Amanda Singer * | 4 | 0 | 9 | 9 | 2 | 3 | 3 | 0 | |
| 16 | Ayah Zibak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Meaghan Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shaylin Ruane * | 2 | 4 | 5 | 4 | 1 | 5 | 6 | 0 | |
| 22 | Cayley Ruane * | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | |
| 27 | Jordan Wathen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mary Reich * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 31 | 26 | 23 | 13 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mary Reich | 9 | 60:00 | 19 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 5 | 5 | 10 |
| Frederick Community College | 11 | 5 | 19 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 13 | 17 | 30 |
| Frederick Community College | 0 | 0 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 5 | 5 | 10 |
| Frederick Community College | 0 | 0 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0 -0 |
| Frederick Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 6 | 7 | 13 |
| Frederick Community College | 0 | 2 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 1-4 | 0-7 | 1 -11 |
| Frederick Community College | 0-0 | 0-0 | 0 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 17 | 18 | 35 |
| Frederick Community College | 14 | 8 | 22 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 3 | 11 | 14 |
| Frederick Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| WVU Potomac State College | 00:00 | Shay Gorris : - YELLOW CARD | |
| -- 2nd -- | |||
| WVU Potomac State College | 00:00 | Whitney Ogle : - YELLOW CARD | |
| WVU Potomac State College | 00:00 | Savannah Chamberlain : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:45 Attendance: 0 Officials and game personnel: Rodney Bennett |
| Starter * |