WVU Potomac State College at College of Southern Maryland
@ La Plata, MD
3/5/2016 at 2:00 PM
@ La Plata, MD
3/5/2016 at 2:00 PM
|
WVU Potomac State College
12 |
College of Southern Maryland
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| WVU Potomac State College (,) | 5 | 7 | 12 |
| College of Southern Maryland (,) | 10 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | College of Southern Maryland | ||
| College of Southern Maryland | 24:13 | Kaitlyn Permenter (Brittany Blackistone ) | 0 | 1 |
| College of Southern Maryland | 19:36 | Mackenzie Garrison (Kaitlyn Permenter ) | 0 | 2 |
| College of Southern Maryland | 19:10 | Jordan Sullivan (Brittany Blackistone ) | 0 | 3 |
| College of Southern Maryland | 18:28 | Kaitlyn Permenter (Brittany Blackistone ) | 0 | 4 |
| College of Southern Maryland | 15:34 | Kaitlyn Hilgenberg (unassisted) | 0 | 5 |
| College of Southern Maryland | 14:00 | Kaitlyn Permenter (unassisted) | 0 | 6 |
| College of Southern Maryland | 13:40 | Cali Magee (Micaela Ada ) | 0 | 7 |
| College of Southern Maryland | 03:54 | Micaela Ada (Cali Magee ) | 0 | 8 |
| College of Southern Maryland | 03:26 | Logan Beyer (unassisted) | 0 | 9 |
| College of Southern Maryland | 01:47 | Jordan Sullivan (Cali Magee ) | 0 | 10 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 1 | 10 |
| WVU Potomac State College | 00:00 | Quincy Oram (Lindsey Chamberlain ) | 2 | 10 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (unassisted) | 3 | 10 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (unassisted) | 4 | 10 |
| WVU Potomac State College | 00:00 | Quincy Oram (Hannah Bennett ) | 5 | 10 |
| -- 2nd -- | WVU Potomac State College | College of Southern Maryland | ||
| College of Southern Maryland | 20:52 | Jordan Sullivan (unassisted) | 5 | 11 |
| College of Southern Maryland | 14:15 | Micaela Ada (unassisted) | 5 | 12 |
| College of Southern Maryland | 05:03 | Jordan Sullivan (unassisted) | 5 | 13 |
| WVU Potomac State College | 00:00 | Quincy Oram (unassisted) | 6 | 13 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (Hannah Bennett ) | 7 | 13 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 8 | 13 |
| WVU Potomac State College | 00:00 | Dusti McClemens (unassisted) | 9 | 13 |
| WVU Potomac State College | 00:00 | Hannah Bennett (unassisted) | 10 | 13 |
| WVU Potomac State College | 00:00 | Hannah Bennett (Quincy Oram ) | 11 | 13 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 12 | 13 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Betsy Maltez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | Sierra Hunley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | Paige Harrison * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| 3 | Kayla Littleton * | 1 | 0 | 2 | 2 | 2 | 0 | 4 | 1 | |
| 5 | Dusti McClemens * | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 6 | Savannah Chamberlain * | 3 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | |
| 7 | Cara Berryman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 8 | Whitney Ogle * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | |
| 11 | Quincy Oram * | 3 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | |
| 13 | Chandrea Cleggett * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lindsey Chamberlain * | 2 | 1 | 5 | 2 | 3 | 8 | 3 | 1 | |
| 15 | Stephanie Laporte * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Shay Gomis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 19 | Hannah Bennett * | 2 | 2 | 2 | 2 | 6 | 3 | 2 | 3 | |
| 21 | Kaitlyn Eichenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Kia Ross * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 4 | 22 | 16 | 21 | 11 | 22 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Betsy Maltez | 3 | 30:00 | 4 | 7 |
| 23 | Kia Ross | 10 | 30:00 | 4 | 14 |
| Totals | 13 | 60:00 | 8 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Savannah Chamberlain 2-120; Shay Gomis 1-60; Hannah Bennett 1-60 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali Magee * | 1 | 2 | 4 | 4 | 1 | 4 | 0 | 1 | |
| 2 | Krysta Chotkowski * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Antonia Dean * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Jordan Sullivan * | 4 | 0 | 4 | 4 | 6 | 3 | 0 | 1 | |
| 5 | Brittany Blackistone * | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Nicole Kearney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 2 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | |
| 12 | Katlyn Permenter * | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Kaitlyn Hilgenberg * | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Logan Beyer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Garrison * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Jessica Fantaccione * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Samantha Wood * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Lindsay Calderone * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 21 | 20 | 12 | 10 | 0 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Lindsay Calderone | 12 | 60:00 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 8 |
| College of Southern Maryland | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 21 |
| College of Southern Maryland | 0 | 0 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 22 |
| College of Southern Maryland | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0 -0 |
| College of Southern Maryland | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 11 |
| College of Southern Maryland | 0 | 0 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 2-0 | 2-0 | 4 -5 |
| College of Southern Maryland | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| WVU Potomac State College | 28:48 | Hannah Bennett : - YELLOW CARD | |
| WVU Potomac State College | 11:30 | Savannah Chamberlain : - YELLOW CARD | |
| -- 2nd -- | |||
| WVU Potomac State College | 21:46 | Shay Gomis : - YELLOW CARD | |
| WVU Potomac State College | 13:12 | Savannah Chamberlain : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 0 Officials and game personnel: Potomac Coaches |
| Starter * |