College of Southern Maryland at WVU Potomac State College
@ Keyser, WV
4/16/2016 at 3:00 PM
@ Keyser, WV
4/16/2016 at 3:00 PM
|
College of Southern Maryland
15 |
WVU Potomac State College
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| College of Southern Maryland (,) | 8 | 7 | 15 |
| WVU Potomac State College (,) | 7 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | College of Southern Maryland | WVU Potomac State College | ||
| College of Southern Maryland | 29:42 | Cali Magee (Brittany Blackistone ) | 1 | 0 |
| College of Southern Maryland | 27:10 | Jordan Sullivan (Mackenzie Garrison ) | 2 | 0 |
| College of Southern Maryland | 25:57 | Cali Magee (Katlyn Permenter ) | 3 | 0 |
| College of Southern Maryland | 22:12 | Brittany Blackistone (Cali Magee ) | 4 | 0 |
| College of Southern Maryland | 16:40 | Jessica Fantaccione (unassisted) | 5 | 0 |
| College of Southern Maryland | 12:31 | Jordan Sullivan (unassisted) | 6 | 0 |
| College of Southern Maryland | 05:22 | Mackenzie Garrison (unassisted) | 7 | 0 |
| College of Southern Maryland | 01:50 | Jordan Sullivan (unassisted) | 8 | 0 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 8 | 1 |
| WVU Potomac State College | 00:00 | Savannah Chamberlain (Quincy Oram ) | 8 | 2 |
| WVU Potomac State College | 00:00 | Quincy Oram (Savannah Chamberlain ) | 8 | 3 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 8 | 4 |
| WVU Potomac State College | 00:00 | Hannah Bennett (unassisted) | 8 | 5 |
| WVU Potomac State College | 00:00 | Quincy Oram (Lindsey Chamberlain ) | 8 | 6 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (Kayla Littleton ) | 8 | 7 |
| -- 2nd -- | College of Southern Maryland | WVU Potomac State College | ||
| College of Southern Maryland | 25:17 | Jordan Sullivan (unassisted) | 9 | 7 |
| College of Southern Maryland | 23:20 | Jordan Sullivan (unassisted) | 10 | 7 |
| College of Southern Maryland | 20:51 | Brittany Blackistone (Jordan Sullivan ) | 11 | 7 |
| College of Southern Maryland | 18:22 | Katlyn Permenter (Brittany Blackistone ) | 12 | 7 |
| College of Southern Maryland | 17:25 | Cali Magee (unassisted) | 13 | 7 |
| College of Southern Maryland | 12:11 | Brittany Blackistone (Mackenzie Garrison ) | 14 | 7 |
| College of Southern Maryland | 05:58 | Mackenzie Garrison (unassisted) | 15 | 7 |
| WVU Potomac State College | 00:00 | Kayla Littleton (unassisted) | 15 | 8 |
| WVU Potomac State College | 00:00 | Lindsey Chamberlain (unassisted) | 15 | 9 |
| WVU Potomac State College | 00:00 | Hannah Bennett (Savannah Chamberlain ) | 15 | 10 |
| WVU Potomac State College | 00:00 | Hannah Bennett (unassisted) | 15 | 11 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cali Magee * | 3 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | |
| 2 | Krysta Chotkowski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Antonia Dean * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jordan Sullivan * | 5 | 1 | 8 | 8 | 1 | 2 | 0 | 1 | |
| 5 | Brittany Blackistone * | 3 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | |
| 11 | Micaela Ada * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Katlyn Permenter * | 1 | 1 | 7 | 7 | 1 | 0 | 0 | 0 | |
| 14 | Kaitlyn Hilgenberg * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Logan Beyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mackenzie Garrison * | 2 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | |
| 17 | Jessica Fantaccione * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Samantha Wood * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 35 | 33 | 4 | 7 | 0 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Logan Beyer | 11 | 60:00 | 6 | 17 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sierra Hunley | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1 | Paige Harrison * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 3 | Kayla Littleton * | 1 | 1 | 5 | 4 | 0 | 1 | 2 | 0 | |
| 5 | Dusti McClemens * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 6 | Savannah Chamberlain * | 1 | 2 | 6 | 5 | 1 | 1 | 0 | 0 | |
| 7 | Cara Berryman * | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 2 | |
| 8 | Whitney Ogle * | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 3 | |
| 11 | Quincy Oram * | 2 | 1 | 5 | 5 | 1 | 0 | 2 | 0 | |
| 13 | Chandrea Cleggett * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | |
| 14 | Lindsey Chamberlain * | 4 | 1 | 4 | 4 | 5 | 6 | 0 | 1 | |
| 15 | Stephanie Laporte | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Shay Gomis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Hannah Bennett * | 3 | 0 | 6 | 3 | 3 | 5 | 3 | 3 | |
| 23 | Kia Ross * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 29 | 23 | 24 | 15 | 18 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Kia Ross | 15 | 60:00 | 18 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Savannah Chamberlain 1-60; Quincy Oram 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 6 |
| WVU Potomac State College | 15 | 3 | 18 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 4 |
| WVU Potomac State College | 9 | 15 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| WVU Potomac State College | 10 | 6 | 18 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0-0 | 0-0 | 0 -0 |
| WVU Potomac State College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 7 |
| WVU Potomac State College | 10 | 6 | 15 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0-0 | 0-0 | 0 -0 |
| WVU Potomac State College | 0-6 | 1-7 | 1 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| WVU Potomac State College | 18 | 15 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 |
| WVU Potomac State College | 13 | 14 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| WVU Potomac State College | 00:00 | Quincy Oram : - YELLOW CARD | |
| WVU Potomac State College | 00:00 | Savannah Chamberlain : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 0 Officials and game personnel: Potomac Coaches |
| Starter * |