2016-17 Women's lacrosse Statistics - WVU Potomac State College
Games
5
Goals
28
Assists
2
Goals-per game
5.60
Shots-per game
4.60
Shot %
121.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-4 (.200) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 0-1 |
| Away | 1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Notre Dame College | L, 22-3 |
| Mar 18 | at College of Southern Maryland | W, 19-17 |
| Mar 24 | at Howard Community College | L, 17-1 |
| Apr 2 | at CCBC Essex | L, 22-5 |
| Apr 13 | at Erie Community College | |
| Apr 24 | Frederick Community College | L, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Goals | 28 | - | ||
| Assists | 2 | - | ||
| Goals-per game | 5.60 | 0.00 | ||
| Shots | 23 | - | ||
| Shots-per game | 4.60 | - | ||
| Shooting percentage | 121.7 | 0.0 | ||
| Shots on goal | 16 | - | ||
| Shots on goal percentage | 69.6 | 0.0 | ||
| Free position goals-shots | 4-1 | 0-0 | ||
| Free position percentage | 400.0 | 0.0 | ||
| Ground balls | 26 | - | ||
| Draw controls | 6 | - | ||
| Draw controls per game | 1.20 | - | ||
| Turnovers | 8 | 0 | ||
| Caused turnovers | 1 | - | ||
| Clears | 3-3 | 0-0 | ||
| Goals against | 69 | - | ||
| Goals-against average | 19.71 | - | ||
| Saves | 25 | - | ||
| Save percentage | 26.6 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lea Baker | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 5 | Bryn Rumer | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 6 | Alex Jefferson | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 7 | Dayanna Mackey | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 8 | Carley Gibson | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 11 | Tori Myers | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 12 | Krista Horner | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 13 | Ziasia Bowen | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 14 | Tyteuna Jackson | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 15 | Holly Cleveland | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 16 | Quincy Oram | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 17 | Emily Astrayka | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 22 | Hannah Kress | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 23 | Katelyn Renninger | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 24 | Areana Harris | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| Totals | 5 | 5 | 28 | 2 | 30 | 4-1 | 26 | 6 | 8 | 1 | 23 | 121.7 | 16 | 69.6 | 0 | 4 | 0 | 0 | 3 | |||
| Opponent | 5 | 5 | 99 | 31 | 130 | 2-8 | 64 | 42 | 10 | 8 | 114 | 86.8 | 82 | 71.9 | 2 | 3 | 0 | 0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 5 | 5 | 210:00 | 69 | 19.71 | 25 | 26.6 | 1 | 1 | 0 | 0.5 | |||
| Opponent | 5 | 5 | 210:00 | 20 | 5.71 | 16 | 44.4 | 2 | 1 | 0 | 0.7 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Lea Baker | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 5 | Bryn Rumer | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 6 | Alex Jefferson | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 7 | Dayanna Mackey | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 8 | Carley Gibson | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 11 | Tori Myers | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 12 | Krista Horner | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 13 | Ziasia Bowen | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 14 | Tyteuna Jackson | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 15 | Holly Cleveland | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 16 | Quincy Oram | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 17 | Emily Astrayka | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 22 | Hannah Kress | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 23 | Katelyn Renninger | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| 24 | Areana Harris | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | ||
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 # | at Marymount University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at West Virginia Wesleyan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Notre Dame College | L, 22-3 | 3 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 22 | 8 | 26.7 | 0 | 0 | 0 | 0 |
| Mar 18 | at College of Southern Maryland | W, 19-17 | 19 | 2 | 21 | 4-0 | 22 | 0 | 0 | 1 | 0-0 | 19 | 100.0 | 13 | 68.4 | 8 | 3 | 27.3 | 0 | 3 | 0 | 0 |
| Mar 24 | at Howard Community College | L, 17-1 | 1 | 0 | 1 | 0-1 | 4 | 6 | 8 | 0 | 3-3 | 4 | 25.0 | 3 | 75.0 | 17 | 7 | 29.2 | 0 | 1 | 0 | 0 |
| Apr 2 | at CCBC Essex | L, 22-5 | 5 | 0 | 5 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 22 | 7 | 24.1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Frederick Community College | L, 21-0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 28 | 2 | 5.60 | 23 | 121.7 | 16 | 69.6 | 4-1 | 26 | 6 | 8 | 1 | 3-3 | 69 | 19.71 | 25 | 26.6 | 0 | 4 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 1 | 0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Away | 4 | 28 | 2 | 7.00 | 23 | 121.7 | 16 | 69.6 | 4-1 | 26 | 6 | 8 | 1 | 3-3 | 69 | 19.71 | 25 | 26.6 | 0 | 4 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 1 | 19 | 2 | 19.00 | 19 | 100.0 | 13 | 68.4 | 4-0 | 22 | 0 | 0 | 1 | 0-0 | 8 | 16.00 | 3 | 27.3 | 0 | 3 | 0 | 0 |
| Losses | 4 | 9 | 0 | 2.25 | 4 | 225.0 | 3 | 75.0 | 0-1 | 4 | 6 | 8 | 0 | 3-3 | 61 | 20.33 | 22 | 26.5 | 0 | 1 | 0 | 0 |
- |
||||||||||||||||||||||
| February | 1 | 3 | 0 | 3.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 22 | 22.00 | 8 | 26.7 | 0 | 0 | 0 | 0 |
| March | 2 | 20 | 2 | 10.00 | 23 | 87.0 | 16 | 69.6 | 4-1 | 26 | 6 | 8 | 1 | 3-3 | 25 | 16.67 | 10 | 28.6 | 0 | 4 | 0 | 0 |
| April | 2 | 5 | 0 | 2.50 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 22 | 22.00 | 7 | 24.1 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 11 | at Marymount University | - | |
| Feb 23 | at West Virginia Wesleyan College | - | |
| Feb 26 | at Notre Dame College | L, 22-3 | 0 |
| Mar 18 | at College of Southern Maryland | W, 19-17 | 0 |
| Mar 24 | at Howard Community College | L, 17-1 | 0 |
| Apr 2 | at CCBC Essex | L, 22-5 | 0 |
| Apr 13 | at Erie Community College | - | |
| Apr 24 | Frederick Community College | L, 21-0 | 0 |