WVU Potomac State College at Frederick Community College
@ FCC
3/28/2018 at 12:00 PM
@ FCC
3/28/2018 at 12:00 PM
|
WVU Potomac State College
14 |
Frederick Community College
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| WVU Potomac State College (,) | 5 | 9 | 14 |
| Frederick Community College (,) | 8 | 7 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Frederick Community College | ||
| Frederick Community College | 28:52 | Lillian McPheeters (unassisted) | 0 | 1 |
| Frederick Community College | 25:04 | Lillian McPheeters (unassisted) | 0 | 2 |
| Frederick Community College | 24:05 | Abigail Heffler (Lillian McPheeters ) | 0 | 3 |
| Frederick Community College | 23:17 | Lillian McPheeters (unassisted) | 0 | 4 |
| Frederick Community College | 22:40 | Abigail Heffler (unassisted) | 0 | 5 |
| Frederick Community College | 21:15 | Abigail Heffler (unassisted) | 0 | 6 |
| Frederick Community College | 13:10 | Lillian McPheeters (unassisted) | 0 | 7 |
| Frederick Community College | 08:52 | Lillian McPheeters (unassisted) | 0 | 8 |
| WVU Potomac State College | 00:00 | Drew Sharman (unassisted) | 1 | 8 |
| WVU Potomac State College | 00:00 | Autumn White (Krista Horner ) | 2 | 8 |
| WVU Potomac State College | 00:00 | Drew Sharman (unassisted) | 3 | 8 |
| WVU Potomac State College | 00:00 | Drew Sharman (unassisted) | 4 | 8 |
| WVU Potomac State College | 00:00 | Drew Sharman (unassisted) | 5 | 8 |
| -- 2nd -- | WVU Potomac State College | Frederick Community College | ||
| Frederick Community College | 26:41 | Abigail Heffler (unassisted) | 5 | 9 |
| Frederick Community College | 26:08 | Abigail Heffler (unassisted) | 5 | 10 |
| Frederick Community College | 24:39 | Lillian McPheeters (unassisted) | 5 | 11 |
| Frederick Community College | 22:37 | Lillian McPheeters (Camryn Bowie ) | 5 | 12 |
| Frederick Community College | 08:45 | Abigail Heffler (unassisted) | 5 | 13 |
| Frederick Community College | 06:13 | Abigail Heffler (unassisted) | 5 | 14 |
| Frederick Community College | 03:57 | Lillian McPheeters (unassisted) | 5 | 15 |
| WVU Potomac State College | 00:00 | Krista Horner (unassisted) | 6 | 15 |
| WVU Potomac State College | 00:00 | Drew Sharman (unassisted) | 7 | 15 |
| WVU Potomac State College | 00:00 | DN - Krista Horner (Madelyn Price ) | 8 | 15 |
| WVU Potomac State College | 00:00 | DN - Dayanna Mackey (unassisted) | 9 | 15 |
| WVU Potomac State College | 00:00 | Drew Sharman (unassisted) | 10 | 15 |
| WVU Potomac State College | 00:00 | Madelyn Price (Krista Horner ) | 11 | 15 |
| WVU Potomac State College | 00:00 | Krista Horner (unassisted) | 12 | 15 |
| WVU Potomac State College | 00:00 | Drew Sharman (unassisted) | 13 | 15 |
| WVU Potomac State College | 00:00 | Krista Horner (unassisted) | 14 | 15 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Fox * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Nakiah Dornbursch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Viriya Lim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tatyana Briggs * | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | |
| 7 | Dayanna Mackey * | 1 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | |
| 8 | Kayla Garcia-Madden * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Victoria Myers * | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 2 | |
| 12 | Krista Horner * | 4 | 2 | 9 | 6 | 4 | 13 | 1 | 0 | |
| 13 | Hannah Bernatowicz * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Autumn White * | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | |
| 16 | Madelyn Price * | 1 | 1 | 2 | 1 | 2 | 5 | 1 | 0 | |
| 21 | Brianna Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Katelyn Renninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Drew Sharman | 7 | 0 | 13 | 10 | 7 | 0 | 3 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 31 | 22 | 37 | 18 | 8 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Hannah Bernatowicz | 7 | 30:00 | 6 | 13 |
| 21 | Brianna Miranda | 8 | 30:00 | 10 | 18 |
| Totals | 15 | 60:00 | 16 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Victoria Myers 1-60 |
Frederick Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Linda Silva Hernandez | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 3 | Madeline Thompson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Hannah Shanton * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Amira Krolow * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 7 | Alijah Gee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Camryn Bowie * | 0 | 1 | 5 | 0 | 3 | 8 | 2 | 2 | |
| 9 | Andrea Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lillian McPheeters * | 8 | 1 | 11 | 8 | 1 | 0 | 2 | 1 | |
| 11 | Kori Payne * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Abigail Heffler * | 7 | 0 | 11 | 7 | 2 | 1 | 0 | 0 | |
| 17 | Roxanne Hinch * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Payton Steele * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Kelly Masis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sara Aberts * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brianna Majette | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 2 | 30 | 15 | 12 | 11 | 6 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Kori Payne | 2 | 45:00 | 1 | 3 |
| 18 | Payton Steele | 12 | 15:00 | 0 | 12 |
| Totals | 14 | 60:00 | 1 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Camryn Bowie 1-60; Lillian McPheeters 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 16 |
| Frederick Community College | 0 | 1 | 1 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 37 |
| Frederick Community College | 7 | 5 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 8 |
| Frederick Community College | 5 | 2 | 6 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0 -0 |
| Frederick Community College | 1-1 | 0-0 | 1 -1 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 18 |
| Frederick Community College | 0 | 11 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0 -9 |
| Frederick Community College | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| Frederick Community College | 17 | 13 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| Frederick Community College | 6 | 8 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Frederick Community College | 18:23 | Lillian McPheeters : - YELLOW CARD | |
| Frederick Community College | 16:16 | Camryn Bowie : - YELLOW CARD | |
| -- 2nd -- | |||
| WVU Potomac State College | 14:27 | Victoria Myers : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Rodney Bennett |
| Starter * |