2019-20 Women's lacrosse Statistics - WVU Potomac State College
Games
1
Goals
1
Assists
0
Goals-per game
1.00
Shots-per game
8.00
Shot %
12.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-1 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Alderson Broaddus | |
| Mar 10 | at CCBC Essex | L, 22-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Goals-per game | 1.00 | 1.00 | ||
| Shots | 8 | 8 | ||
| Shots-per game | 8.00 | 8.00 | ||
| Shooting percentage | 12.5 | 12.5 | ||
| Shots on goal | 6 | 6 | ||
| Shots on goal percentage | 75.0 | 75.0 | ||
| Free position goals-shots | 0-1 | 0-1 | ||
| Free position percentage | 0.0 | 0.0 | ||
| Ground balls | 11 | 11 | ||
| Draw controls | 1 | 1 | ||
| Draw controls per game | 1.00 | 1.00 | ||
| Turnovers | 12 | 12 | ||
| Caused turnovers | 1 | 1 | ||
| Clears | 7-7 | 7-7 | ||
| Goals against | 22 | 22 | ||
| Goals-against average | 22.00 | 22.00 | ||
| Saves | 9 | 9 | ||
| Save percentage | 29.0 | 29.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Boggess | SO | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 3 | Valerie Boggess | SO | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 5 | Makayla Gank | SO | M/A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 7 | Alisha Sherman | FR | D/M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 8 | Victoria Ubiles | FR | A/M | 1 | 1 | 1 | 0 | 1 | 0-1 | 3 | 1 | 1 | 1 | 5 | 20.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cristabella Michael | FR | M/D | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Rowan Barnhart | FR | M/D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 20 | Hope Marling | SO | A/M/G | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Madison Gunter | SO | G | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Mackenzie Hartman | SO | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 24 | Destiny Mcafee | FR | D/M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 24 | Jalynn Montgomery | FR | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 25 | Catherine Talbert | SO | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 1 | 0 | 0 | 0 |
| Kayla Loibel | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |||
| Totals | 1 | 1 | 1 | 0 | 1 | 0-1 | 11 | 1 | 12 | 1 | 8 | 12.5 | 6 | 75.0 | 0 | 1 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 22 | 4 | 26 | 3-5 | 14 | 22 | 12 | 5 | 37 | 59.5 | 31 | 83.8 | 0 | 1 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Madison Gunter | SO | G | 1 | 1 | 60:00 | 22 | 22.00 | 9 | 29.0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 1 | 60:00 | 22 | 22.00 | 9 | 29.0 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 1 | 1.00 | 5 | 83.3 | 0 | 0 | 0 | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Vanessa Boggess | SO | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 3 | Valerie Boggess | SO | M | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 5 | Makayla Gank | SO | M/A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 7 | Alisha Sherman | FR | D/M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 8 | Victoria Ubiles | FR | A/M | 1 | 1 | 1 | 0 | 1 | 0-1 | 3 | 1 | 1 | 1 | 5 | 20.0 | 4 | 80.0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cristabella Michael | FR | M/D | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 18 | Rowan Barnhart | FR | M/D | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 20 | Hope Marling | SO | A/M/G | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Madison Gunter | SO | G | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Mackenzie Hartman | SO | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 24 | Destiny Mcafee | FR | D/M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 24 | Jalynn Montgomery | FR | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 25 | Catherine Talbert | SO | A | 1 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 50.0 | 0 | 1 | 0 | 0 | 0 |
| Kayla Loibel | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - | |||
| Totals | 1 | 1 | 1 | 0 | 1 | 0-1 | 11 | 1 | 12 | 1 | 8 | 12.5 | 6 | 75.0 | 0 | 1 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 22 | 4 | 26 | 3-5 | 14 | 22 | 12 | 5 | 37 | 59.5 | 31 | 83.8 | 0 | 1 | 0 | 0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Madison Gunter | SO | G | 1 | 1 | 60:00 | 22 | 22.00 | 9 | 29.0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 1 | 60:00 | 22 | 22.00 | 9 | 29.0 | 0 | 0 | 0 | - | |||
| Opponent | 1 | 1 | 60:00 | 1 | 1.00 | 5 | 83.3 | 0 | 0 | 0 | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | at Alderson Broaddus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at CCBC Essex | L, 22-1 | 1 | 0 | 1 | 0-1 | 11 | 1 | 12 | 1 | 7-7 | 8 | 12.5 | 6 | 75.0 | 22 | 9 | 29.0 | 0 | 1 | 0 | 0 |
| Mar 12 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 1.00 | 8 | 12.5 | 6 | 75.0 | 0-1 | 11 | 1 | 12 | 1 | 7-7 | 22 | 22.00 | 9 | 29.0 | 0 | 1 | 0 | 0 |
| Conference | 1 | 1 | 0 | 1.00 | 8 | 12.5 | 6 | 75.0 | 0-1 | 11 | 1 | 12 | 1 | 7-7 | 22 | 22.00 | 9 | 29.0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Away | 1 | 1 | 0 | 1.00 | 8 | 12.5 | 6 | 75.0 | 0-1 | 11 | 1 | 12 | 1 | 7-7 | 22 | 22.00 | 9 | 29.0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Losses | 1 | 1 | 0 | 1.00 | 8 | 12.5 | 6 | 75.0 | 0-1 | 11 | 1 | 12 | 1 | 7-7 | 22 | 22.00 | 9 | 29.0 | 0 | 1 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 1 | 1 | 0 | 1.00 | 8 | 12.5 | 6 | 75.0 | 0-1 | 11 | 1 | 12 | 1 | 7-7 | 22 | 22.00 | 9 | 29.0 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 16 | at Alderson Broaddus | - | |
| Mar 10 | at CCBC Essex | L, 22-1 | 47 |
| Mar 12 | Harford Community College | - | |
| Mar 18 | at Anne Arundel Community College | - | |
| Mar 28 | Anne Arundel Community College | - | |
| Mar 29 | Ocean County College | - | |
| Apr 4 | at Howard Community College | - | |
| Apr 11 | CCBC Essex | - | |
| Apr 18 | Howard Community College | - | |
| Apr 25 | at Ocean County College | - | |
| Apr 26 | at Harford Community College | - |