WVU Potomac State College at Union County College September 22, 2013
Box Score
WVU Potomac State College
Union County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alana Nappi | 0 | 0 | 0 | 0 | 0 |
| 1 - Katrina Ziebarth | 3 | 1 | 0 | 0 | 0 |
| 3 - Sarah Sine | 0 | 0 | 0 | 0 | 0 |
| 4 - Corlyss Peer | 0 | 0 | 0 | 0 | 0 |
| 5 - April Kessel | 0 | 0 | 0 | 0 | 0 |
| 9 - Peyton Derryberry | 2 | 1 | 0 | 0 | 0 |
| 10 - Morgan Fair | 0 | 0 | 0 | 0 | 0 |
| 11 - Jackie Fath | 0 | 0 | 0 | 0 | 0 |
| 15 - Gracie Parzych | 0 | 0 | 0 | 0 | 0 |
| 16 - Allison Shaw | 2 | 1 | 0 | 0 | 0 |
| 17 - Kirsten Rayner | 4 | 2 | 1 | 0 | 0 |
| 18 - Rebecca Messenger | 0 | 0 | 0 | 0 | 0 |
| 20 - Abby Lantz | 5 | 2 | 0 | 0 | 0 |
| 22 - Autumn Schultz | 0 | 0 | 0 | 0 | 0 |
| 23 - Erin Lewis | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 60:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Maria Campodonico | 0 | 0 | 0 | 0 | 0 |
| 2 - Bridget Spatola | 0 | 0 | 0 | 0 | 0 |
| 4 - Tamoya Brown | 0 | 0 | 0 | 1 | 0 |
| 6 - Elizabeth Da Silva | 2 | 1 | 0 | 0 | 0 |
| 7 - Talia Pena | 0 | 0 | 0 | 0 | 0 |
| 8 - Bryanna Muarry Moncion | 6 | 3 | 2 | 0 | 0 |
| 10 - Francesca Catananzi | 9 | 7 | 0 | 1 | 0 |
| 13 - Gabriela Corova | 0 | 0 | 0 | 0 | 0 |
| 14 - Dominique Salerno | 0 | 0 | 0 | 0 | 0 |
| 15 - Celeste Simmons | 0 | 0 | 0 | 0 | 0 |
| 16 - Kristine Veneles | 2 | 2 | 0 | 1 | 0 |
| 17 - Aslin Cabrera | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 2 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alana Nappi (L, L) | 13 | 2 | 11 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Campodonico (W, W) | 7 | 1 | 6 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
2nd
|
54:00 | Kirsten Rayner (1) (unassisted) - Shot inside the box after goalkeeper deflection | 1 - 0 |
|
Union County College
2nd
|
68:00 | Bryanna Muarry Moncion (1) (Francesca Catananzi) - Shot inside 6 yard box | 1 - 1 |
|
Union County College
2OT
|
110:00 | Bryanna Muarry Moncion (1) (Kristine Veneles & Tamoya Brown) - Header from a cross | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Union County College
2nd
|
60:00 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 8 | 8 | 0 | 0 | 16 |
| Union County College | 10 | 10 | 0 | 0 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 6 | 5 | 0 | 0 | 11 |
| Union County College | 3 | 3 | 0 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Union County College | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 5 | 5 | 0 | 0 | 10 |
| Union County College | 5 | 5 | 0 | 0 | 10 |
| Date/Time: | September 22, 2013 - 11:00 AM |
|---|---|
| Location: | Berkeley Heights, NJ |
| Game Length: | 1:50 |
| Attendance: | 60 |
| Scorer: | Garnet Roberts-Batso |

