WVU Potomac State College at Montgomery College (MD) October 20, 2013

1
4
2nd - 90:00 1 2 T
WVU Potomac State College 0 1 1
Montgomery College (MD) 1 3 4

Box Score

WVU Potomac State College
Montgomery College (MD)

WVU Potomac State College

PLAYER SH SOG G A MIN
00 - Alana Nappi 0 0 0 0 0
0 - Ashley Mullenaux 0 0 0 0 0
1 - Katrina Ziebarth 0 0 0 0 0
3 - Sarah Sine 0 0 0 0 0
4 - Corlyss Peer 0 0 0 0 0
5 - April Kessel 0 0 0 0 0
9 - Peyton Derryberry 0 0 0 0 0
10 - Morgan Fair 0 0 0 0 0
14 - Sarah Moreland 0 0 0 0 0
16 - Allison Shaw 0 0 0 0 0
17 - Kirsten Rayner 5 4 1 0 0
18 - Rebecca Messenger 0 0 0 0 0
19 - Sara Bylsma 1 1 0 0 0
20 - Abby Lantz 3 2 0 0 0
22 - Autumn Schultz 0 0 0 0 0
23 - Erin Lewis 2 1 0 0 0
24 - Jenna Annadale 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 8 1 0 0

Montgomery College (MD)

PLAYER SH SOG G A MIN
0 - Ashley Latter 0 0 0 0 0
2 - Tamara Castillo 9 5 2 1 0
3 - Nadia Palacios 0 0 0 0 0
5 - Jenna Shenk 0 0 0 1 0
7 - Raissa Sanchez 1 0 0 0 0
9 - Kaitlyn Haughey 0 0 0 0 0
12 - Rachel Anderson 6 3 2 0 0
13 - Ana Cordon 2 1 0 0 0
14 - Dakotta Dyson 0 0 0 0 0
17 - Melissa Sibrian 0 0 0 0 0
18 - Samantha Comer 5 3 0 0 0
21 - Jewell Johnson 3 1 0 0 0
22 - Katelynn Snyder 0 0 0 0 0
23 - Emma Recchia 0 0 0 0 0
24 - Alexis Frager 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 13 4 2 0

WVU Potomac State College Goalies

GOALIES SOG GA SV Min
00 - Alana Nappi 13 3 10 45:00
1 - Katrina Ziebarth 6 1 5 45:00
TOTALS 19 4 15 90:00

Montgomery College (MD) Goalies

GOALIES SOG GA SV Min
0 - Ashley Latter 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 43:45 Tamara Castillo (1) (Jenna Shenk) 0 - 1
2nd 46:56 Kirsten Rayner (1) (unassisted) 1 - 1
2nd 47:00 Rachel Anderson (1) (unassisted) 1 - 2
2nd 70:00 Tamara Castillo (1) (unassisted) 1 - 3
2nd 78:00 Rachel Anderson (1) (Tamara Castillo) 1 - 4
SHOTS 1 2 TOTAL
WVU Potomac State College 0 0 0
Montgomery College (MD) 0 0 0
SAVES 1 2 TOTAL
WVU Potomac State College 0 0 0
Montgomery College (MD) 0 0 0
CORNER KICKS 1 2 TOTAL
WVU Potomac State College 0 0 0
Montgomery College (MD) 0 0 0
FOULS 1 2 TOTAL
WVU Potomac State College 0 0 0
Montgomery College (MD) 0 0 0

Game Information

Date/Time: October 20, 2013 - 1:00 PM
Location: Keyser HS WV
Attendance: 0
Scorer: Tarlouh Gasque