Lord Fairfax C.C. at WVU Potomac State College September 6, 2014
Box Score
Lord Fairfax C.C.
WVU Potomac State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 27 | 18 | 0 | 0 | 0 |
| TOTALS | 3 | 18 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alana Nappi | 0 | 0 | 0 | 0 | 0 |
| 1 - Brittany Foster | 1 | 0 | 0 | 1 | 0 |
| 2 - Meghan Hammond | 0 | 0 | 0 | 0 | 0 |
| 3 - Whitney Ogle | 0 | 0 | 0 | 1 | 0 |
| 5 - Samantha Sines | 0 | 0 | 0 | 0 | 0 |
| 6 - Rachael Canterbury | 0 | 0 | 0 | 0 | 0 |
| 7 - Tania Perez | 0 | 0 | 0 | 0 | 0 |
| 8 - Hannah Rezutek | 9 | 7 | 3 | 0 | 0 |
| 9 - Sarah Allman | 3 | 2 | 1 | 0 | 0 |
| 10 - Morgan Fair | 1 | 0 | 0 | 0 | 0 |
| 11 - Jenna Emerick | 0 | 0 | 0 | 0 | 0 |
| 12 - Tallia Logsdon | 0 | 0 | 0 | 1 | 0 |
| 13 - Cara Berryman | 2 | 1 | 0 | 0 | 0 |
| 14 - Sarah Moreland | 0 | 0 | 0 | 0 | 0 |
| 15 - Gracie Parzych | 1 | 0 | 0 | 1 | 0 |
| 16 - Ashleigh Brosius | 0 | 0 | 0 | 0 | 0 |
| 17 - Kirsten Rayner | 3 | 2 | 0 | 0 | 0 |
| 18 - Morgan Turley | 3 | 3 | 1 | 0 | 0 |
| 21 - Rebecca Strawn | 2 | 2 | 1 | 0 | 0 |
| 23 - Ashley Parker | 2 | 1 | 1 | 0 | 0 |
| 25 - Kelsey Woolf | 0 | 0 | 0 | 0 | 0 |
| 44 - Brooke Fink | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 18 | 7 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 18 | 7 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alana Nappi | 2 | 0 | 2 | 45:00 | |
| 44 - Brooke Fink | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
9:41 | Ashley Parker (1) (unassisted) | 0 - 1 |
|
WVU Potomac State College
1st
|
15:09 | Hannah Rezutek (1) (unassisted) | 0 - 2 |
|
WVU Potomac State College
1st
|
16:47 | Hannah Rezutek (1) (Brittany Foster) | 0 - 3 |
|
WVU Potomac State College
1st
|
38:36 | Morgan Turley (1) (Whitney Ogle) | 0 - 4 |
|
WVU Potomac State College
1st
|
39:34 | Hannah Rezutek (1) (Gracie Parzych) | 0 - 5 |
|
WVU Potomac State College
2nd
|
68:19 | Sarah Allman (1) (Tallia Logsdon) | 0 - 6 |
|
WVU Potomac State College
2nd
|
70:57 | Rebecca Strawn (1) (unassisted) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lord Fairfax C.C. | 2 | 1 | 3 |
| WVU Potomac State College | 17 | 10 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lord Fairfax C.C. | 5 | 4 | 9 |
| WVU Potomac State College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lord Fairfax C.C. | 0 | 0 | 0 |
| WVU Potomac State College | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lord Fairfax C.C. | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 |
| Date/Time: | September 6, 2014 - 12:00 PM |
|---|---|
| Location: | Potomac State Colleg |
| Stadium: | Stayman Field |
| Game Length: | 1:40 |
| Attendance: | 0 |
| Scorer: | Potomac Coaches |
