WVU Potomac State College at PSU Beaver October 6, 2014
Box Score
WVU Potomac State College
PSU Beaver
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Whitney Ogle | 0 | 0 | 0 | 0 | 0 |
| 5 - Samantha Sines | 1 | 0 | 0 | 0 | 0 |
| 6 - Rachael Canterbury | 4 | 2 | 0 | 2 | 0 |
| 7 - Tania Perez | 0 | 0 | 0 | 1 | 0 |
| 8 - Hannah Rezutek | 8 | 5 | 4 | 1 | 0 |
| 9 - Sarah Allman | 3 | 1 | 1 | 0 | 0 |
| 11 - Jenna Emerick | 3 | 1 | 1 | 0 | 0 |
| 12 - Tallia Logsdon | 0 | 0 | 0 | 1 | 0 |
| 14 - Sarah Moreland | 3 | 2 | 1 | 1 | 0 |
| 15 - Gracie Parzych | 3 | 1 | 0 | 0 | 0 |
| 16 - Ashleigh Brosius | 1 | 0 | 0 | 0 | 0 |
| 17 - Kirsten Rayner | 3 | 2 | 2 | 0 | 0 |
| 18 - Morgan Turley | 4 | 3 | 2 | 0 | 0 |
| 21 - Rebecca Strawn | 2 | 0 | 0 | 1 | 0 |
| 23 - Ashley Parker | 1 | 0 | 0 | 1 | 0 |
| 44 - Brooke Fink | 3 | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 39 | 19 | 13 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 6 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Ashleigh Brosius | 2 | 1 | 1 | 25:00 | |
| 44 - Brooke Fink | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 23 | 8 | 15 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
1:02 | Hannah Rezutek (1) (unassisted) | 1 - 0 |
|
WVU Potomac State College
1st
|
5:31 | Hannah Rezutek (1) (unassisted) | 2 - 0 |
|
WVU Potomac State College
1st
|
15:08 | Hannah Rezutek (1) (unassisted) | 3 - 0 |
|
WVU Potomac State College
1st
|
15:37 | Kirsten Rayner (1) (Rebecca Strawn) | 4 - 0 |
|
WVU Potomac State College
1st
|
18:00 | Kirsten Rayner (1) (Hannah Rezutek) | 5 - 0 |
|
WVU Potomac State College
1st
|
19:15 | Morgan Turley (1) (Ashley Parker) | 6 - 0 |
|
WVU Potomac State College
1st
|
19:51 | Morgan Turley (1) (Tallia Logsdon) | 7 - 0 |
|
WVU Potomac State College
1st
|
24:54 | Hannah Rezutek (1) (Tania Perez) | 8 - 0 |
|
WVU Potomac State College
1st
|
26:55 | Jenna Emerick (1) (Rachael Canterbury) | 9 - 0 |
|
WVU Potomac State College
1st
|
44:50 | Sarah Allman (1) (Rachael Canterbury) | 10 - 0 |
|
WVU Potomac State College
2nd
|
58:26 | Brooke Fink (1) (Sarah Moreland) | 11 - 0 |
|
WVU Potomac State College
2nd
|
61:55 | Brooke Fink (1) (unassisted) | 12 - 0 |
|
WVU Potomac State College
2nd
|
66:28 | Sarah Moreland (1) (unassisted) | 13 - 0 |
|
PSU Beaver
2nd
|
68:30 | Team (1) | 13 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 25 | 14 | 39 |
| PSU Beaver | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 1 | 1 | 2 |
| PSU Beaver | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 4 | 1 | 5 |
| PSU Beaver | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| PSU Beaver | 0 | 0 | 0 |
| Date/Time: | October 6, 2014 - 2:00 PM |
|---|---|
| Location: | Rochester, PA |
| Stadium: | Green Valley Park |
| Game Length: | 1:40 |
| Attendance: | 42 |
| Scorer: | Potomac Coaches |
