WVU Potomac State College at CCBC Catonsville September 18, 2015
Box Score
WVU Potomac State College
CCBC Catonsville
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Brooke Snyder | 0 | 0 | 0 | 0 | 0 |
| 2 - Kezia Butcher | 0 | 0 | 0 | 0 | 0 |
| 3 - Whitney Ogle | 4 | 3 | 1 | 0 | 0 |
| 4 - Kourtney Dazell | 0 | 0 | 0 | 0 | 0 |
| 5 - Samantha Sines | 0 | 0 | 0 | 0 | 0 |
| 6 - Rachael Canterbury | 0 | 0 | 0 | 0 | 0 |
| 8 - Hannah Rezutek | 5 | 4 | 1 | 0 | 0 |
| 9 - Madison Miller | 0 | 0 | 0 | 0 | 0 |
| 10 - Harley Francisco | 0 | 0 | 0 | 0 | 0 |
| 11 - Courtney Gray | 0 | 0 | 0 | 0 | 0 |
| 13 - Cara Berryman | 0 | 0 | 0 | 0 | 0 |
| 14 - Hannah Braun | 0 | 0 | 0 | 0 | 0 |
| 15 - Kylie Bussard | 0 | 0 | 0 | 0 | 0 |
| 16 - Paige Harrison | 0 | 0 | 0 | 0 | 0 |
| 19 - Brooke Puffenbarger | 1 | 1 | 0 | 0 | 0 |
| 20 - Abby Lantz | 3 | 2 | 0 | 0 | 0 |
| TM - Team - Red card 75:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Amalia Moctezuma | 2 | 2 | 0 | 0 | 0 |
| 4 - Anderson Gill | 3 | 2 | 1 | 0 | 0 |
| 6 - Anna Muse | 5 | 4 | 0 | 0 | 0 |
| 7 - Caitlin Alley | 3 | 1 | 0 | 0 | 0 |
| 8 - Willow Allen | 1 | 1 | 0 | 0 | 0 |
| 9 - Taylor Skidmore | 0 | 0 | 0 | 0 | 0 |
| 10 - Khira Harris | 0 | 0 | 0 | 0 | 0 |
| 11 - Rachel Aymold | 0 | 0 | 0 | 0 | 0 |
| 12 - Daisy Tanwani | 0 | 0 | 0 | 0 | 0 |
| 14 - Angela Buckman | 0 | 0 | 0 | 0 | 0 |
| 15 - Keyaira Wilson | 0 | 0 | 0 | 0 | 0 |
| 18 - Emily Bradford | 0 | 0 | 0 | 0 | 0 |
| 20 - Chelsea Harden | 0 | 0 | 0 | 0 | 0 |
| 22 - Mekdes Abate | 0 | 0 | 0 | 0 | 0 |
| 23 - Madison Aho | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brooke Snyder | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Angela Buckman | 14 | 2 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
23:05 | Whitney Ogle (unassisted) | 1 - 0 |
|
WVU Potomac State College
2nd
|
48:21 | Hannah Rezutek (unassisted) | 2 - 0 |
|
CCBC Catonsville
2nd
|
53:10 | Anderson Gill (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
CCBC Catonsville
2nd
|
75:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 5 | 5 | 10 |
| CCBC Catonsville | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 4 | 4 | 8 |
| CCBC Catonsville | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 2 | 3 | 5 |
| CCBC Catonsville | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| CCBC Catonsville | 0 | 0 | 0 |
| Date/Time: | September 18, 2015 - 5:00 PM |
|---|---|
| Location: | CCBC Catonsville |
| Game Length: | 2:00 |
| Attendance: | 35 |
| Scorer: | Shawn White |

