Anne Arundel Community College at WVU Potomac State College
@ Keyser
9/18/2017 at 7:00 PM
@ Keyser
9/18/2017 at 7:00 PM
|
Anne Arundel Community College
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anne Arundel Community College | 8 | 7 | 13 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Anne Arundel Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 7 | .000 |
| 2 | 1 | 3 | 9 | -.222 |
| 3 | 2 | 1 | 12 | .083 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 14 | .500 |
| 2 | 8 | 0 | 13 | .615 |
| 3 | 12 | 3 | 26 | .346 |
Anne Arundel Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Victoria Smith * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Sarah Jackson * | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 7 | Brighde Williamson * | 3 | 2 | 0 | 2 | 1.000 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 1 | 2.0 |
| 12 | Ciara Lindemann * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Carly Bohlen * | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 2.0 |
| 16 | Cailin Jones * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 9 | 5 | 0 | 1 | 1 | 1 | 3.5 |
| Totals | 6 | 7 | 28 | -.036 | 4 | 4 | 8 | 18 | 14 | 1 | 2 | 6 | 3 | 12.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox | 2 | 6 | 1 | 9 | .556 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Kiera Holton * | 2 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brittney Hozdic * | 1 | 3 | 0 | 3 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | DeJaha Morris * | 2 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kayla Garcia-Madden | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Viriya Lim | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hanna Slider * | 3 | 1 | 0 | 2 | .500 | 12 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Bailey Godlove * | 3 | 8 | 1 | 14 | .500 | 7 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 17.5 |
| 13 | Dana Hardy | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Ericka Gordon * | 2 | 4 | 1 | 8 | .375 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 29 | 5 | 53 | .453 | 27 | 20 | 6 | 4 | 25 | 2 | 4 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter