Delaware Technical Community College vs. WVU Potomac State College
@ North East
10/21/2017 at 1:30 PM
@ North East
10/21/2017 at 1:30 PM
|
Delaware Technical Community College
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Delaware Technical Community College | 12 | 15 | 26 | 0 |
| WVU Potomac State College | 25 | 25 | 28 | 3 |
Delaware Technical Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 15 | 3 | 26 | .462 |
| 3 | 15 | 3 | 37 | .324 |
Delaware Technical Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brittany Duvall | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Jordan Noel * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mary O'Hanlon * | 3 | 2 | 3 | 13 | -.077 | 10 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 2 | 4.5 |
| 5 | Erin Walsh * | 3 | 2 | 0 | 8 | .250 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Hayley Hudson * | 3 | 9 | 7 | 34 | .059 | 1 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Lauren Mullins * | 3 | 1 | 3 | 14 | -.143 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kim Johnson | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Thomson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Totals | 17 | 16 | 87 | .011 | 14 | 5 | 3 | 5 | 42 | 1 | 2 | 2 | 2 | 24.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox | 3 | 1 | 2 | 9 | -.111 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Kiera Holton * | 3 | 5 | 0 | 11 | .455 | 0 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 9.5 |
| 5 | Brittney Hozdic * | 3 | 11 | 0 | 12 | .917 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 6 | DeJaha Morris * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Kayla Garcia-Madden | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Viriya Lim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hanna Slider * | 3 | 4 | 1 | 5 | .600 | 25 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Bailey Godlove * | 3 | 6 | 3 | 15 | .200 | 5 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Dana Hardy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ericka Gordon * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Devan Day | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 11 | 84 | .333 | 31 | 8 | 8 | 0 | 48 | 2 | 8 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter