WVU Potomac State College at Garrett College
@ Oakland
10/24/2017 at 6:00 PM
@ Oakland
10/24/2017 at 6:00 PM
|
WVU Potomac State College
3 |
Garrett College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 25 | 25 | 25 | 3 |
| Garrett College | 3 | 13 | 11 | 0 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 20 | .600 |
| 2 | 16 | 5 | 28 | .393 |
| 3 | 13 | 6 | 32 | .219 |
Garrett College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox | 2 | 7 | 2 | 12 | .417 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Kiera Holton * | 2 | 7 | 0 | 9 | .778 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Brittney Hozdic * | 1 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | DeJaha Morris * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kayla Garcia-Madden | 2 | 3 | 5 | 12 | -.167 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Viriya Lim | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hanna Slider * | 2 | 1 | 1 | 4 | .000 | 28 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Bailey Godlove * | 2 | 2 | 1 | 5 | .200 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Dana Hardy | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ericka Gordon * | 2 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Devan Day | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 42 | 12 | 80 | .375 | 37 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 55.0 |
| Totals | 84 | 24 | 160 | .375 | 74 | 26 | 6 | 3 | 45 | 1 | 0 | 0 | 0 | 111.0 | ||
Garrett College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter