Community College of Beaver County at WVU Potomac State College
@ Keyser
10/27/2017 at 7:00 PM
@ Keyser
10/27/2017 at 7:00 PM
|
Community College of Beaver County
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Beaver County | 16 | 14 | 19 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 16 | .250 |
| 2 | 3 | 6 | 18 | -.167 |
| 3 | 6 | 5 | 19 | .053 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 34 | .412 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 12 | 2 | 29 | .345 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Jessica Straub * | 3 | 4 | 2 | 7 | .286 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Emily Billheimer * | 3 | 1 | 0 | 4 | .250 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Lauren Ranone | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mercedes Arnold-Fox * | 3 | 5 | 3 | 15 | .133 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Cortney Harden * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Amanda Turnbull * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2.0 |
| 13 | Serena Wingard * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Haley Richko | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 13 | 53 | .038 | 15 | 1 | 5 | 2 | 19 | 2 | 0 | 7 | 1 | 18.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Fox | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kiera Holton * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Brittney Hozdic * | 3 | 14 | 0 | 20 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16.5 |
| 6 | DeJaha Morris * | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kayla Garcia-Madden | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Viriya Lim | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hanna Slider * | 3 | 0 | 0 | 2 | .000 | 40 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Bailey Godlove * | 3 | 6 | 1 | 15 | .333 | 2 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Ericka Gordon * | 3 | 13 | 4 | 27 | .333 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Devan Day | 3 | 1 | 0 | 2 | .500 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 45 | 8 | 89 | .416 | 44 | 7 | 11 | 4 | 35 | 2 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter