Alice Lloyd vs. WVU Potomac State College
@ Nelsonville
8/29/2021 at 3:00 PM
@ Nelsonville
8/29/2021 at 3:00 PM
|
Alice Lloyd
1 |
WVU Potomac State College
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Alice Lloyd | 25 | 20 | 20 | 1 |
| WVU Potomac State College | 18 | 25 | 25 | 2 |
Alice Lloyd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 17 | 3 | 43 | .326 |
| 3 | 12 | 6 | 30 | .200 |
Alice Lloyd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Goldizen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kearra Witcher * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Nicola Ganoe * | 3 | 6 | 3 | 16 | .188 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Chloe Puffinburger * | 3 | 1 | 0 | 7 | .143 | 37 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Anna Shaffer * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lauren Whiteman | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kennedy Koelker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor VanMeter * | 3 | 7 | 2 | 20 | .250 | 1 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Kylie McGuire * | 3 | 10 | 3 | 32 | .219 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 13 | 113 | .230 | 39 | 6 | 6 | 8 | 68 | 2 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter