Monroe College at WVU Potomac State College
@ Keyser, WV
10/9/2021 at 3:00 PM
@ Keyser, WV
10/9/2021 at 3:00 PM
|
Monroe College
3 |
WVU Potomac State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Monroe College (27-4) | 25 | 25 | 25 | 3 |
| WVU Potomac State College (0-2) | 18 | 11 | 11 | 0 |
Monroe College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 14 | 3 | 24 | .458 |
| 3 | 12 | 2 | 20 | .500 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 38 | .053 |
| 2 | 6 | 3 | 22 | .136 |
| 3 | 6 | 3 | 20 | .150 |
Monroe College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alisha Callender | 3 | 4 | 2 | 6 | .333 | 14 | 6 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 02 | Valeria Negron | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Lyanis Rios * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Alondra Ramos * | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 06 | Leanisse Solano * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Ericka Espinal | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Yaliancis Flores * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Masoomeh Angooti | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Delaney Killeen * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Valeria Trinidad * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Tereza Strnadlova | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Laura Paniagua | 3 | 0 | 0 | 1 | .000 | 4 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 12 | 82 | .329 | 39 | 17 | 4 | 2 | 44 | 0 | 6 | 0 | 0 | 59.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aaliyah Goldizen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Kearra Witcher * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 03 | Nicola Ganoe * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Chloe Puffinburger * | 3 | 1 | 0 | 1 | 1.000 | 18 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Lauren Whiteman | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaden Rapson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kennedy Koelker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Taylor VanMeter * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kylie McGuire * | 3 | 6 | 3 | 19 | .158 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Katey L’Heureux * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 80 | .100 | 20 | 2 | 4 | 17 | 28 | 0 | 2 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter