WVU Potomac State College at Chesapeake College
@ Chesapeake College
9/10/2022 at 12:00 PM
@ Chesapeake College
9/10/2022 at 12:00 PM
|
WVU Potomac State College
3 |
Chesapeake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 25 | 25 | 25 | 3 |
| Chesapeake College | 11 | 8 | 15 | 0 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Chesapeake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Goldizen | 3 | 0 | 0 | 1 | .000 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kaitlin Heavener * | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Kamryn Feehan * | 3 | 1 | 0 | 2 | .500 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Remington Hinkle * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Adrienne Dale | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kyra Davis * | 3 | 13 | 1 | 24 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 21 | Lainee Selan | 3 | 0 | 1 | 1 | -1.000 | 1 | 5 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Madison Mathias * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Emilia Smith * | 3 | 4 | 1 | 8 | .375 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 30 | 10 | 71 | .282 | 25 | 16 | 7 | 2 | 36 | 1 | 0 | 0 | 0 | 47.0 | ||
Chesapeake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Olivia Santos | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Olivia Lane * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Erica Barrow * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 4 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Bianca Potts * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 2 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 13 | Emma Stoltzfus * | 3 | 4 | 4 | 8 | .000 | 0 | 0 | 3 | 4 | 18 | 1 | 1 | 4 | 1 | 5.5 |
| 14 | Avery Carter * | 3 | 0 | 2 | 10 | -.200 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 2.5 |
| 15 | Jayonia Jackson * | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 1.5 |
| Totals | 13 | 18 | 60 | -.083 | 10 | 2 | 10 | 19 | 54 | 2 | 6 | 6 | 6 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter