University of Charleston (WV) JV at WVU Potomac State College
@ Keyser
9/21/2022 at 6:00 PM
@ Keyser
9/21/2022 at 6:00 PM
|
University of Charleston (WV) JV
3 |
WVU Potomac State College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| University of Charleston (WV) JV | 21 | 25 | 25 | 25 | 3 |
| WVU Potomac State College | 25 | 19 | 18 | 15 | 1 |
University of Charleston (WV) JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
University of Charleston (WV) JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kaitlin Heavener * | 4 | 6 | 4 | 29 | .069 | 0 | 2 | 0 | 6 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Aaliyah Goldizen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kamryn Feehan * | 4 | 0 | 0 | 2 | .000 | 33 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Remington Hinkle * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.0 |
| 13 | Adrienne Dale | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kyra Davis * | 4 | 16 | 5 | 34 | .324 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Lainee Selan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Madison Mathias * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emilia Smith * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 |
| Totals | 27 | 10 | 78 | .218 | 33 | 6 | 3 | 12 | 50 | 2 | 0 | 6 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter