Community College of Beaver County at WVU Potomac State College
@ Keyser. WV
10/24/2022 at 7:00 PM
@ Keyser. WV
10/24/2022 at 7:00 PM
|
Community College of Beaver County
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Community College of Beaver County | 22 | 0 | 23 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Community College of Beaver County |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Community College of Beaver County |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaliyah Goldizen * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Kaitlin Heavener * | 3 | 12 | 4 | 26 | .308 | 1 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Kamryn Feehan * | 3 | 1 | 0 | 4 | .250 | 38 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 12 | Remington Hinkle * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6.0 |
| 13 | Adrienne Dale | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Kyra Davis * | 3 | 12 | 5 | 31 | .226 | 1 | 1 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 14.0 |
| 21 | Lainee Selan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Emilia Smith * | 3 | 12 | 6 | 25 | .240 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 41 | 16 | 99 | .253 | 40 | 11 | 7 | 6 | 64 | 2 | 4 | 1 | 7 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter