Baltimore City Community College at WVU Potomac State College
@ Keyser WV
9/30/2023 at 11:00 AM
@ Keyser WV
9/30/2023 at 11:00 AM
|
Baltimore City Community College
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Baltimore City Community College | 13 | 18 | 6 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Baltimore City Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 26 | .077 |
| 2 | 12 | 11 | 26 | .038 |
| 3 | 9 | 3 | 15 | .400 |
Baltimore City Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Adrianna Salazar * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 2 | 6.0 |
| 2 | Lajai Washington * | 3 | 2 | 2 | 4 | .000 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 2.0 |
| 3 | Lakira Morris | 3 | 3 | 1 | 4 | .500 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Zalthea Esquerra * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 7 | Jabre Dawkins * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | 6.0 |
| 8 | Kyionna Merrick * | 3 | 1 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 9 | Gabrielle Parker * | 3 | 1 | 1 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 10 | 30 | .400 | 7 | 2 | 3 | 17 | 9 | 0 | 0 | 16 | 2 | 24.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Dyer * | 3 | 6 | 8 | 17 | -.118 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Kamryn Feehan * | 2 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Peyton Duncan | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kaitlin Heavener | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Emilia Smith * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kyra Davis | 2 | 0 | 0 | 2 | .000 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Adrienne Dale * | 3 | 7 | 3 | 13 | .308 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 10 | Madison Mathias | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Remington Hinkle | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Marissa Ward * | 3 | 3 | 6 | 10 | -.300 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Brinlee Harris * | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 30 | 21 | 68 | .132 | 25 | 18 | 7 | 4 | 18 | 1 | 0 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter