WVU Potomac State College at Penn State Fayette
@ Lemont Furnace, PA
9/4/2024 at 7:00 PM
@ Lemont Furnace, PA
9/4/2024 at 7:00 PM
|
WVU Potomac State College
3 |
Penn State Fayette
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 25 | 25 | 25 | 3 |
| Penn State Fayette | 20 | 18 | 16 | 0 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 15 | 4 | 35 | .314 |
| 3 | 15 | 6 | 26 | .346 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Skylar Riggleman * | 3 | 8 | 3 | 21 | .238 | 1 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Daija Wright * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Victoria Lester * | 3 | 1 | 0 | 2 | .500 | 35 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Sarah Iman * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | Stephanie Briscoe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emonie Fennel * | 3 | 14 | 5 | 32 | .281 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 15.0 |
| 21 | Elliana Mosby * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 22 | Madigan Runion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 93 | .290 | 37 | 8 | 4 | 1 | 59 | 4 | 2 | 0 | 1 | 56.0 | ||
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter