Carroll Community College at WVU Potomac State College
@ Keyser
9/26/2024 at 7:00 PM
@ Keyser
9/26/2024 at 7:00 PM
|
Carroll Community College
0 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carroll Community College | 19 | 14 | 17 | 0 |
| WVU Potomac State College | 25 | 25 | 25 | 3 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 41 | .220 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 11 | 4 | 39 | .179 |
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Morley | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Micaela Adami | 3 | 1 | 2 | 5 | -.200 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Breen * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Miriam Zuazo * | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Emily McElwaine * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Kat Crochunis | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Karley Badorf * | 3 | 10 | 4 | 28 | .214 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Grace Bowman * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Lia Russell * | 3 | 2 | 0 | 2 | 1.000 | 6 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sophia DiMaggio | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 91 | .044 | 24 | 3 | 5 | 0 | 48 | 3 | 0 | 0 | 0 | 31.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Skylar Riggleman * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 2 | 10 | 0 | 4 | 0 | 0 | 6.0 |
| 3 | Daija Wright * | 3 | 0 | 0 | 7 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Victoria Lester * | 3 | 3 | 1 | 9 | .222 | 36 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Sarah Iman * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emonie Fennel * | 3 | 18 | 7 | 42 | .262 | 0 | 2 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 21.0 |
| 21 | Elliana Mosby * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 22 | Madigan Runion | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 15 | 106 | .255 | 37 | 7 | 6 | 3 | 59 | 1 | 12 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter