WVU Potomac State College at Harford Community College
@ Bel Air, MD
10/19/2024 at 7:00 PM
@ Bel Air, MD
10/19/2024 at 7:00 PM
|
WVU Potomac State College
0 |
Harford Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| WVU Potomac State College | 11 | 16 | 18 | 0 |
| Harford Community College | 25 | 25 | 25 | 3 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 34 | .000 |
| 2 | 8 | 1 | 24 | .292 |
| 3 | 6 | 5 | 25 | .040 |
Harford Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jillian Britton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Daija Wright * | 3 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Victoria Lester * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Sarah Iman * | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 7 | Stephanie Briscoe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emonie Fennel * | 3 | 10 | 5 | 36 | .139 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Payton Rumor * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Elliana Mosby * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Madigan Runion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 9 | 74 | .135 | 18 | 4 | 3 | 14 | 29 | 2 | 3 | 0 | 0 | 26.5 | ||
Harford Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Barnett * | 3 | 5 | 4 | 15 | .067 | 26 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 2 | Katalina Serna | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chiara Mignini-Baez | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Nayelis Kulian Mendez | 2 | 4 | 1 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Clara Pauni | 3 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 2 | 22 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Jayanna Shannon | 3 | 2 | 0 | 3 | .667 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Anna Gostomski * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.5 |
| 11 | Laura Piva * | 3 | 15 | 2 | 30 | .433 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 17.5 |
| 12 | Yara Gonzalez * | 3 | 3 | 2 | 9 | .111 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 6.5 |
| 13 | Jill Van der Velde | 3 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Karen Jimenez * | 3 | 5 | 2 | 13 | .231 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Cara Hoover * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| Totals | 39 | 17 | 100 | .220 | 42 | 18 | 4 | 2 | 47 | 1 | 10 | 7 | 1 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 115 Time: |
* = Starter