Penn State Fayette at WVU Potomac State College
@ Keyser, WV, 26726
9/29/2025 at 7:00 PM
@ Keyser, WV, 26726
9/29/2025 at 7:00 PM
|
Penn State Fayette
1 |
WVU Potomac State College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Penn State Fayette | 16 | 16 | 25 | 21 | 1 |
| WVU Potomac State College | 25 | 25 | 23 | 25 | 3 |
Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 28 | .321 |
| 2 | 10 | 3 | 18 | .389 |
| 3 | 15 | 8 | 51 | .137 |
| 4 | 10 | 5 | 26 | .192 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daija Wright | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Victoria Lester * | 4 | 1 | 0 | 6 | .167 | 40 | 7 | 2 | 0 | 9 | 0 | 1 | 1 | 2 | 8.5 |
| 6 | Sarah Iman * | 4 | 21 | 8 | 43 | .302 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 23.0 |
| 7 | Stephanie Briscoe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashton Spiker * | 4 | 4 | 3 | 18 | .056 | 3 | 1 | 2 | 3 | 12 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Delaney Randolph | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Payton Rumor | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alyssa Abel * | 4 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| 17 | Christianna Sledge * | 4 | 10 | 6 | 20 | .200 | 0 | 1 | 2 | 6 | 12 | 0 | 2 | 2 | 0 | 12.0 |
| 21 | Elliana Mosby * | 4 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 12.5 |
| Totals | 49 | 21 | 124 | .226 | 46 | 10 | 11 | 12 | 63 | 3 | 14 | 6 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter