WVU Potomac State College at Central Penn College October 2, 2016

8
0
| Final | 1 | 2 | T |
|---|---|---|---|
| WVU Potomac State College | 6 | 2 | 8 |
| Central Penn College | 0 | 0 | 0 |
Box Score
WVU Potomac State College
Central Penn College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Dymonet Redman - gk | 0 | 0 | 0 | 0 | 0 |
| 0 - Chloe Payne - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - McKenna White - f | 4 | 1 | 0 | 0 | 0 |
| 2 - Kezia Butcher - mf | 3 | 2 | 1 | 0 | 0 |
| 4 - Brooke Snyder - gk | 4 | 2 | 0 | 0 | 0 |
| 5 - Rochelle Daniels - f | 7 | 4 | 3 | 0 | 0 |
| 6 - Brittany McMillion - f/mf | 1 | 0 | 0 | 1 | 0 |
| 7 - Brittany Maphis - mf | 9 | 2 | 1 | 0 | 0 |
| 8 - Faith Sentelle - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Maddie Miller - d | 0 | 0 | 0 | 0 | 0 |
| 11 - Paige Harrison - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Kayleigh Arbogast - f/mf | 1 | 1 | 0 | 0 | 0 |
| 13 - Tessa Mulledy - d/mf | 4 | 1 | 0 | 0 | 0 |
| 14 - Kourtney Dalzell - mf | 4 | 2 | 1 | 0 | 0 |
| 15 - Kylie Bussard - f/mf | 8 | 4 | 2 | 0 | 0 |
| 16 - Lacey Cannon - mf | 1 | 0 | 0 | 0 | 0 |
| 18 - Penny Summers - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Hannah Kress - mf | 1 | 0 | 0 | 1 | 0 |
| 24 - Savannah Sampson - f/mf | 3 | 2 | 0 | 0 | 0 |
| 27 - Jesslyn Pound - d/mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 21 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dymonet Redman | 1 | 0 | 1 | 20:00 | |
| 0 - Chloe Payne | 3 | 0 | 3 | 70:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 21 | 8 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
1st
|
8:12 | Kylie Bussard (unassisted) | 1 - 0 |
|
WVU Potomac State College
1st
|
10:42 | Kezia Butcher (unassisted) | 2 - 0 |
|
WVU Potomac State College
1st
|
17:02 | Rochelle Daniels (unassisted) | 3 - 0 |
|
WVU Potomac State College
1st
|
19:38 | Rochelle Daniels (unassisted) | 4 - 0 |
|
WVU Potomac State College
1st
|
40:25 | Kylie Bussard (unassisted) - PK | 5 - 0 |
|
WVU Potomac State College
1st
|
44:02 | Rochelle Daniels (Hannah Kress) | 6 - 0 |
|
WVU Potomac State College
2nd
|
55:23 | Brittany Maphis (Brittany McMillion) | 7 - 0 |
|
WVU Potomac State College
2nd
|
88:10 | Kourtney Dalzell (unassisted) | 8 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 17 | 12 | 29 |
| Central Penn College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 2 | 2 | 4 |
| Central Penn College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 2 | 2 | 4 |
| Central Penn College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| Central Penn College | 0 | 0 | 0 |
| Date/Time: | October 2, 2016 - 1:00 PM |
|---|---|
| Location: | Goldsboro, PA |
| Stadium: | Fusion Soccer Comple |
| Game Length: | 1:50 |
| Attendance: | 50 |
| Scorer: | Potomac Coaches |