2017-18 Soccer Statistics - WVU Potomac State College
Games
13
Goals
31
Goals-per game
2.38
Shot %
.158
Shots-per game
15.1
GAA
4.97
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-8-1 (.346) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 2 |
| Home | 2-2 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Hagerstown Community College | W, 1-0 |
| Oct 4 | at Patrick Henry College | T, 1-1 |
| Oct 11 | Westmoreland County Community College | W, 6-1 |
| Oct 16 | Patrick Henry College | |
| Oct 19 | at Anne Arundel Community College | L, 4-0 |
| Oct 21 | at Howard Community College | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 1 | ||
| Shots | 196 | 34 | ||
| Goals scored | 31 | 6 | ||
| Shot percentage | .158 | .176 | ||
| Shots-per game | 15.1 | 34.0 | ||
| Shots on goal | 95 | 29 | ||
| SOG percentage | .485 | .853 | ||
| Assists | 23 | 3 | ||
| Corner kicks | 30 | 11 | ||
| Penalty kicks | 2-3 | 0-1 | ||
| Yellow cards | 15 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 0 | ||
| Home Attendance | 56 | 0 | ||
| Home Attendance average | 14 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Rodriguez | Fr | GK | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Conlin Halterman | So | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chad Friel | So | Def | 12 | 12 | .00 | .17 | .17 | 1.08 | .000 | .50 | .462 |
| 3 | Tyler Biggs | So | Fwd | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .40 | .500 |
| 4 | Zane Sine | So | Mid | 8 | - | .00 | .00 | .00 | .63 | .000 | .13 | .200 |
| 5 | Colton Dickerson | So | Def | 13 | 12 | .00 | .00 | .00 | .00 | - | .08 | - |
| 6 | Ben Rea | Fr | Mid | 12 | 12 | .75 | .25 | 1.75 | 2.58 | .290 | 1.08 | .419 |
| 7 | Darion Crouch | Fr | Fwd | 13 | 13 | .62 | .31 | 1.54 | 3.38 | .182 | 1.54 | .455 |
| 8 | Richie Cardot | So | Mid | 12 | 3 | .08 | .00 | .17 | .50 | .167 | .08 | .167 |
| 9 | Jakob Dale | So | Def | 12 | 12 | .25 | .33 | .83 | 1.25 | .200 | .25 | .200 |
| 10 | Kameron Chapman | Fr | Mid | 12 | 9 | .17 | .17 | .50 | 1.42 | .118 | .67 | .471 |
| 11 | Beau Horner | So | Fwd | 13 | 12 | .23 | .23 | .69 | 1.69 | .136 | 1.00 | .591 |
| 14 | Melvin Wasike | Fr | Def | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
| 15 | Cahrles Sine | So | Def | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .00 | .000 |
| 16 | Nathan Willis | Fr | Mid | 13 | 9 | .00 | .08 | .08 | .77 | .000 | .31 | .400 |
| 17 | Matyos Ghiday | Fr | Fwd | 10 | - | .10 | .00 | .20 | .20 | .500 | .20 | 1.000 |
| 18 | Zach Fulton | Fr | Mid | 13 | 12 | .23 | .08 | .54 | 1.31 | .176 | .69 | .529 |
| 19 | Cory Wright | Fr | Def | 10 | 3 | .00 | .00 | .00 | 1.40 | .000 | .60 | .429 |
| 21 | Rodney (Dean) Hedrick | Fr | Mid | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Matt Liller | Fr | Def | 10 | - | .00 | .10 | .10 | .20 | .000 | .10 | .500 |
| 25 | Parker Twigg | Fr | GK | 12 | 10 | .00 | .08 | .08 | .00 | - | .00 | - |
| Totals | 13 | 13 | 2.38 | 1.77 | 6.54 | 15.08 | .158 | 7.31 | .485 | |||
| Opponent | 13 | 13 | 2.38 | 3.23 | 13.08 | 19.62 | .251 | 11.77 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Rodriguez | Fr | GK | 1 | 0 | 2:00 | .00 | 0.00 | .00 | - |
| 0 | Conlin Halterman | So | GK | 8 | 3 | 40:47 | 2.78 | 6.13 | 3.22 | .537 |
| 25 | Parker Twigg | Fr | GK | 12 | 10 | 65:25 | 3.25 | 4.47 | 6.83 | .678 |
| Totals | 13 | 13 | 89:14 | 4.92 | 4.97 | 8.54 | .634 | |||
| Opponent | 13 | 13 | 89:14 | 2.38 | 2.41 | 4.77 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Rodriguez | Fr | GK | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Conlin Halterman | So | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chad Friel | So | Def | 12 | 12 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 2 | 0 | 0-0 | 0 |
| 3 | Tyler Biggs | So | Fwd | 10 | 10 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 4 | Zane Sine | So | Mid | 8 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 5 | Colton Dickerson | So | Def | 13 | 12 | 0 | 0 | 0 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 6 | Ben Rea | Fr | Mid | 12 | 12 | 9 | 3 | 21 | 31 | .290 | 13 | .419 | 4 | 0 | 0-1 | 1 |
| 7 | Darion Crouch | Fr | Fwd | 13 | 13 | 8 | 4 | 20 | 44 | .182 | 20 | .455 | 0 | 0 | 1-1 | 0 |
| 8 | Richie Cardot | So | Mid | 12 | 3 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 9 | Jakob Dale | So | Def | 12 | 12 | 3 | 4 | 10 | 15 | .200 | 3 | .200 | 3 | 0 | 1-1 | 0 |
| 10 | Kameron Chapman | Fr | Mid | 12 | 9 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 2 | 0 | 0-0 | 0 |
| 11 | Beau Horner | So | Fwd | 13 | 12 | 3 | 3 | 9 | 22 | .136 | 13 | .591 | 2 | 0 | 0-0 | 1 |
| 14 | Melvin Wasike | Fr | Def | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Cahrles Sine | So | Def | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 16 | Nathan Willis | Fr | Mid | 13 | 9 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 17 | Matyos Ghiday | Fr | Fwd | 10 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Zach Fulton | Fr | Mid | 13 | 12 | 3 | 1 | 7 | 17 | .176 | 9 | .529 | 0 | 0 | 0-0 | 1 |
| 19 | Cory Wright | Fr | Def | 10 | 3 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0 | 0-0 | 0 |
| 21 | Rodney (Dean) Hedrick | Fr | Mid | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Matt Liller | Fr | Def | 10 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 25 | Parker Twigg | Fr | GK | 12 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 31 | 23 | 85 | 196 | .158 | 95 | .485 | 15 | 0 | 2-3 | 3 | |||
| Opponent | 13 | 13 | 64 | 42 | 170 | 255 | .251 | 153 | .600 | 5 | 2 | 1-1 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Rodriguez | Fr | GK | 1 | 0 | 8:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| 0 | Conlin Halterman | So | GK | 8 | 3 | 367:00 | 25 | 6.13 | 29 | .537 | 0 | 3 | 0 | 0/1 |
| 25 | Parker Twigg | Fr | GK | 12 | 10 | 785:00 | 39 | 4.47 | 82 | .678 | 3 | 4 | 1 | 0/1 |
| Totals | 13 | 13 | 1160:00 | 64 | 4.97 | 111 | .634 | 3 | 7 | 1 | 1 | |||
| Opponent | 13 | 13 | 1160:00 | 31 | 2.41 | 62 | .667 | 5 | 2 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Rodriguez | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Conlin Halterman | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chad Friel | So | Def | 1 | 1 | .00 | .00 | .00 | 8.00 | .000 | 4.00 | .500 |
| 3 | Tyler Biggs | So | Fwd | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 4 | Zane Sine | So | Mid | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 5 | Colton Dickerson | So | Def | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Ben Rea | Fr | Mid | 1 | 1 | 2.00 | 1.00 | 5.00 | 8.00 | .250 | 5.00 | .625 |
| 7 | Darion Crouch | Fr | Fwd | 1 | 1 | 2.00 | 2.00 | 6.00 | 16.00 | .125 | 7.00 | .438 |
| 8 | Richie Cardot | So | Mid | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 9 | Jakob Dale | So | Def | - | - | - | - | - | - | - | - | - |
| 10 | Kameron Chapman | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 11 | Beau Horner | So | Fwd | 1 | 1 | .00 | .00 | .00 | 6.00 | .000 | 2.00 | .333 |
| 14 | Melvin Wasike | Fr | Def | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 15 | Cahrles Sine | So | Def | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Nathan Willis | Fr | Mid | 1 | 1 | .00 | .00 | .00 | .00 | - | 1.00 | - |
| 17 | Matyos Ghiday | Fr | Fwd | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 18 | Zach Fulton | Fr | Mid | 1 | 1 | 2.00 | .00 | 4.00 | 5.00 | .400 | 4.00 | .800 |
| 19 | Cory Wright | Fr | Def | 1 | 1 | .00 | .00 | .00 | 9.00 | .000 | 5.00 | .556 |
| 21 | Rodney (Dean) Hedrick | Fr | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Matt Liller | Fr | Def | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 25 | Parker Twigg | Fr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 1 | 1 | 6.00 | 3.00 | 15.00 | 34.00 | .176 | 29.00 | .853 | |||
| Opponent | 1 | 1 | 6.00 | 1.00 | 3.00 | 7.00 | .143 | 4.00 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Conlin Halterman | So | GK | 1 | 0 | 45:00 | 1.00 | 2.00 | 1.00 | .500 |
| 25 | Parker Twigg | Fr | GK | 1 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 3.00 | .750 | |||
| Opponent | 1 | 1 | 90:00 | 6.00 | 6.00 | 24.00 | .800 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Rodriguez | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Conlin Halterman | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chad Friel | So | Def | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Tyler Biggs | So | Fwd | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 4 | Zane Sine | So | Mid | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Colton Dickerson | So | Def | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Ben Rea | Fr | Mid | 1 | 1 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-1 | 0 |
| 7 | Darion Crouch | Fr | Fwd | 1 | 1 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| 8 | Richie Cardot | So | Mid | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Jakob Dale | So | Def | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Kameron Chapman | Fr | Mid | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Beau Horner | So | Fwd | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Melvin Wasike | Fr | Def | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Cahrles Sine | So | Def | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Nathan Willis | Fr | Mid | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 17 | Matyos Ghiday | Fr | Fwd | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Zach Fulton | Fr | Mid | 1 | 1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 1 |
| 19 | Cory Wright | Fr | Def | 1 | 1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 21 | Rodney (Dean) Hedrick | Fr | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Matt Liller | Fr | Def | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Parker Twigg | Fr | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 1 | 1 | 6 | 3 | 15 | 34 | .176 | 29 | .853 | 2 | 0 | 0-1 | 1 | |||
| Opponent | 1 | 1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Aaron Rodriguez | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Conlin Halterman | So | GK | 1 | 0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 25 | Parker Twigg | Fr | GK | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 | 1 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 6 | 6.00 | 24 | .800 | 0 | 1 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at College of Southern Maryland | L, 4-0 | 0 | 9 | .000 | 9 | 2 | 1 | 0 |
| Sep 3 | at Montgomery College (MD) | L, 13-0 | 0 | 4 | .000 | 15 | 0 | 0 | 0 |
| Sep 9 | at Westmoreland County Community College | W, 13-0 | 11 | 42 | .310 | 1 | 1 | 0 | 0 |
| Sep 10 | Frederick Community College | L, 5-4 | 2 | 10 | .400 | 5 | 1 | 1 | 0 |
| Sep 16 | at WVU Club | L, 3-1 | 1 | 5 | .200 | 5 | 0 | 1 | 0 |
| Sep 19 | Northern Virginia Community College | L, 9-0 | 0 | 7 | .000 | 26 | 1 | 0 | 0 |
| Sep 23 | WVU Club | W, 5-1 | 5 | 24 | .208 | 3 | 4 | 0 | 0 |
| Sep 28 | at Christendom College | L, 9-0 | 0 | 10 | .000 | 5 | 1 | 2 | 0 |
| Oct 2 | at Hagerstown Community College | W, 1-0 | 0 | 4 | .000 | 9 | 2 | 0 | 0 |
| Oct 4 | at Patrick Henry College | T, 1-1 | 1 | 35 | .029 | 11 | 5 | 7 | 0 |
| Oct 11 | Westmoreland County Community College | W, 6-1 | 3 | 34 | .176 | 3 | 11 | 2 | 0 |
| Oct 16 | Patrick Henry College | - | - | - | - | - | - | - | |
| Oct 19 | at Anne Arundel Community College | L, 4-0 | 0 | 5 | .000 | 11 | 0 | 0 | 0 |
| Oct 21 | at Howard Community College | L, 11-1 | 0 | 7 | .143 | 8 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 196 | 31 | 2.38 | 23 | 85 | 64 | 4.97 | .158 | 15.1 | 30 | 111 | 1 | 15 | 0 |
| Conference | 1 | 34 | 6 | 6.00 | 3 | 15 | 1 | 1.00 | .176 | 34.0 | 11 | 3 | 0 | 2 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 75 | 15 | 3.75 | 10 | 40 | 16 | 4.00 | .200 | 18.8 | 17 | 37 | 0 | 3 | 0 |
| Away | 9 | 121 | 16 | 1.78 | 13 | 45 | 48 | 5.40 | .132 | 13.4 | 13 | 74 | 1 | 12 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 104 | 24 | 6.00 | 19 | 67 | 5 | 1.25 | .231 | 26.0 | 18 | 16 | 1 | 2 | 0 |
| Losses | 8 | 57 | 6 | 0.75 | 3 | 15 | 58 | 7.35 | .105 | 7.1 | 7 | 84 | 0 | 6 | 0 |
- |
|||||||||||||||
| August | 1 | 9 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | .000 | 9.0 | 2 | 9 | 0 | 1 | 0 |
| September | 7 | 102 | 23 | 3.29 | 19 | 65 | 40 | 5.81 | .225 | 14.6 | 8 | 60 | 1 | 4 | 0 |
| October | 5 | 85 | 8 | 1.60 | 4 | 20 | 20 | 4.00 | .094 | 17.0 | 20 | 42 | 0 | 10 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at College of Southern Maryland | L, 4-0 | 0 |
| Sep 3 | at Montgomery College (MD) | L, 13-0 | 0 |
| Sep 9 | at Westmoreland County Community College | W, 13-0 | 0 |
| Sep 10 | Frederick Community College | L, 5-4 | 0 |
| Sep 16 | at WVU Club | L, 3-1 | 0 |
| Sep 19 | Northern Virginia Community College | L, 9-0 | 56 |
| Sep 23 | WVU Club | W, 5-1 | 0 |
| Sep 28 | at Christendom College | L, 9-0 | 0 |
| Oct 2 | at Hagerstown Community College | W, 1-0 | 0 |
| Oct 4 | at Patrick Henry College | T, 1-1 | 0 |
| Oct 11 | Westmoreland County Community College | W, 6-1 | 0 |
| Oct 16 | Patrick Henry College | - | |
| Oct 19 | at Anne Arundel Community College | L, 4-0 | 100 |
| Oct 21 | at Howard Community College | L, 11-1 | 75 |