2014-15 Men's lacrosse Statistics - WVU Potomac State College
Games
8
Goals
107
Assists
75
Goals-per game
13.38
Shots-per game
25.88
Shot %
51.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-7 (.300) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 5 |
| Home | 2-3 |
| Away | 1-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 30 | CCBC Catonsville | W, 20-16 |
| Apr 1 | Northern Virginia Community College | L, 15-10 |
| Apr 4 | at Genesee Community College | L, 1-0 |
| Apr 6 | Cecil College | L, 1-0 |
| Apr 11 | at County College of Morris | L, 25-8 |
| Apr 12 | at Union County College | L, 21-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Goals | 107 | - | ||
| Assists | 75 | - | ||
| Goals-per game | 13.38 | - | ||
| Shots-per game | 25.88 | - | ||
| Shots | 207 | - | ||
| Shooting percentage | 51.7 | 0.0 | ||
| Shots on goal | 82 | - | ||
| Shots on goal percentage | 39.6 | 0.0 | ||
| Man-up goals | 3 | 0 | ||
| Man-up opportunities | 2 | - | ||
| Man-up percentage | 150.0 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 439 | - | ||
| Turnovers | 41 | 0 | ||
| Caused turnovers | 13 | - | ||
| Faceoffs | 73-152 | 0-0 | ||
| Faceoff percentage | 48.0 | 0.0 | ||
| Clears | 15-25 | 0-0 | ||
| Clear percentage | 60.0 | 0.0 | ||
| Goals against | 150 | - | ||
| Goals-against average | 26.35 | - | ||
| Saves | 155 | - | ||
| Save percentage | 50.8 | 0.0 | ||
| Home Attendance | 50 | - | ||
| Home Attendance average | 13 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyran Washington | Freshman | Mid/defense | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 1 | Shawn Bishop | Freshman | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Brandon Lewis | Freshman | D | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |
| 3 | Stone Garlow | Freshman | G | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0-0 | 0 | - | 0 | - |
| 4 | Marquise King | Freshman | D | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 5 | Nelson Tarrant | Sophmore | Mid Field | 8 | 8 | 5 | 12 | 17 | 0 | 0 | 49 | 5 | 1 | 0-0 | 17 | 29.4 | 7 | 41.2 |
| 6 | Kevin Nailor | Freshman | Mid Field | 8 | 1 | 2 | 1 | 3 | 0 | 0 | 18 | 1 | 0 | 1-2 | 11 | 18.2 | 0 | 0.0 |
| 7 | Seth Harmon | Freshman | Mid Field | 8 | 3 | 0 | 3 | 3 | 0 | 0 | 20 | 2 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| 9 | Caden Walters | Freshman | Mid Field | 8 | 7 | 2 | 10 | 12 | 0 | 0 | 40 | 0 | 0 | 0-0 | 11 | 18.2 | 1 | 9.1 |
| 11 | Trey Henderson | Freshman | Mid/defense | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 12 | Gabe Boswell | Freshman | D | 8 | 7 | 0 | 2 | 2 | 0 | 0 | 45 | 5 | 5 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 21 | Shomari Adisa | Freshman | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | Ray-qwan Pace | Freshman | Mid Field | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 33 | Jon McCabe | Freshman | Mid Field | 7 | 7 | 3 | 5 | 8 | 1 | 0 | 39 | 3 | 0 | 5-35 | 11 | 27.3 | 3 | 27.3 |
| 44 | Charles Scanlan | Freshman | A | 6 | 6 | 27 | 21 | 48 | 0 | 0 | 73 | 7 | 1 | 23-44 | 46 | 58.7 | 26 | 56.5 |
| 69 | John McKenrick | Sophmore | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 77 | Shane Thompson | Freshman | A | 8 | 8 | 40 | 11 | 51 | 2 | 0 | 41 | 7 | 1 | 0-0 | 74 | 54.1 | 20 | 27.0 |
| 88 | Marvin Curry | Freshman | A | 6 | 6 | 27 | 10 | 37 | 0 | 0 | 70 | 5 | 3 | 44-70 | 33 | 81.8 | 22 | 66.7 |
| 99 | Levi Moreland | Fr | D | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Totals | 8 | 8 | 107 | 75 | 182 | 3 | 0 | 439 | 41 | 13 | 73-152 | 207 | 51.7 | 82 | 39.6 | |||
| Opponent | 8 | 8 | 163 | 90 | 253 | 10 | 0 | 257 | 78 | 81 | 139-265 | 370 | 44.1 | 227 | 61.4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stone Garlow | Freshman | G | 8 | 8 | 341:04 | 146 | 25.68 | 139 | 48.8 | 2 | 4 | 0 | 33.3 |
| 11 | Trey Henderson | Freshman | Mid/defense | 1 | 0 | 0:00 | 0 | - | 8 | 100.0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 8 | 341:34 | 150 | 26.35 | 155 | 50.8 | 2 | 4 | 0 | 0.3 | |||
| Opponent | 8 | 8 | 341:34 | 108 | 18.97 | 79 | 42.2 | 4 | 3 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tyran Washington | Freshman | Mid/defense | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 1 | Shawn Bishop | Freshman | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 2 | Brandon Lewis | Freshman | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 3 | Stone Garlow | Freshman | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 4 | Marquise King | Freshman | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 5 | Nelson Tarrant | Sophmore | Mid Field | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 6 | Kevin Nailor | Freshman | Mid Field | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 7 | Seth Harmon | Freshman | Mid Field | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 9 | Caden Walters | Freshman | Mid Field | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 11 | Trey Henderson | Freshman | Mid/defense | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 12 | Gabe Boswell | Freshman | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 21 | Shomari Adisa | Freshman | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 22 | Ray-qwan Pace | Freshman | Mid Field | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 33 | Jon McCabe | Freshman | Mid Field | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 44 | Charles Scanlan | Freshman | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 69 | John McKenrick | Sophmore | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 77 | Shane Thompson | Freshman | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 88 | Marvin Curry | Freshman | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 99 | Levi Moreland | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Delaware Technical & CC-Terry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Ocean County College | W, 23-22 | 23 | 18 | 41 | 0 | 0.0 | 42 | 0.0 | 0 | 0.0 | 0 | 86 | 0 | 0 | 34-44 | 0-0 | 22 | 14 | 38.9 |
| Mar 8 | College of Southern Maryland | W, 21-13 | 21 | 17 | 38 | 43 | 48.8 | 25 | 58.1 | 0 | 0.0 | 0 | 78 | 0 | 0 | 24-35 | 0-0 | 0 | 20 | 100.0 |
| Mar 18 | Howard Community College | L, 30-8 | 8 | 7 | 15 | 19 | 42.1 | 15 | 78.9 | 2 | 100.0 | 0 | 33 | 41 | 13 | 12-42 | 15-25 | 30 | 17 | 36.2 |
| Mar 21 | vs. Finger Lakes Community College | L, 21-8 | 8 | 2 | 10 | 28 | 28.6 | 0 | 0.0 | 0 | 0.0 | 0 | 76 | 0 | 0 | 0-0 | 0-0 | 21 | 26 | 55.3 |
| Mar 30 | CCBC Catonsville | W, 20-16 | 20 | 12 | 32 | 45 | 44.4 | 0 | 0.0 | 0 | 0.0 | 0 | 68 | 0 | 0 | 0-0 | 0-0 | 16 | 17 | 51.5 |
| Apr 1 | Northern Virginia Community College | L, 15-10 | 10 | 9 | 19 | 28 | 35.7 | 0 | 0.0 | 0 | 0.0 | 0 | 24 | 0 | 0 | 0-0 | 0-0 | 15 | 15 | 50.0 |
| Apr 4 | at Genesee Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Cecil College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at County College of Morris | L, 25-8 | 8 | 8 | 16 | 24 | 33.3 | 0 | 0.0 | 0 | 0.0 | 0 | 47 | 0 | 0 | 0-0 | 0-0 | 25 | 22 | 46.8 |
| Apr 12 | at Union County College | L, 21-9 | 9 | 2 | 11 | 20 | 45.0 | 0 | 0.0 | 1 | 0.0 | 0 | 27 | 0 | 0 | 3-31 | 0-0 | 21 | 24 | 53.3 |
| Apr 18 | at Northern Virginia Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 107 | 75 | 13.38 | 207 | 51.7 | 82 | 39.6 | 3 | 150.0 | 0 | 439 | 41 | 13 | 73-152 | 15-25 | 150 | 26.35 | 155 | 50.8 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 4 | 59 | 45 | 14.75 | 135 | 43.7 | 40 | 29.6 | 2 | 100.0 | 0 | 203 | 41 | 13 | 36-77 | 15-25 | 61 | 22.79 | 69 | 53.1 |
| Away | 3 | 40 | 28 | 13.33 | 44 | 90.9 | 42 | 95.5 | 1 | 0.0 | 0 | 160 | 0 | 0 | 37-75 | 0-0 | 68 | 33.72 | 60 | 46.9 |
| Neutral | 1 | 8 | 2 | 8.00 | 28 | 28.6 | 0 | 0.0 | 0 | 0.0 | 0 | 76 | 0 | 0 | 0-0 | 0-0 | 21 | 21.00 | 26 | 55.3 |
- |
||||||||||||||||||||
| Wins | 3 | 64 | 47 | 21.33 | 88 | 72.7 | 67 | 76.1 | 0 | 0.0 | 0 | 232 | 0 | 0 | 58-79 | 0-0 | 38 | 19.00 | 51 | 57.3 |
| Losses | 5 | 43 | 28 | 8.60 | 119 | 36.1 | 15 | 12.6 | 3 | 150.0 | 0 | 207 | 41 | 13 | 15-73 | 15-25 | 112 | 30.33 | 104 | 48.1 |
- |
||||||||||||||||||||
| February | 1 | 23 | 18 | 23.00 | 0 | 0.0 | 42 | 0.0 | 0 | 0.0 | 0 | 86 | 0 | 0 | 34-44 | 0-0 | 22 | 22.00 | 14 | 38.9 |
| March | 4 | 57 | 38 | 14.25 | 135 | 42.2 | 40 | 29.6 | 2 | 100.0 | 0 | 255 | 41 | 13 | 36-77 | 15-25 | 67 | 22.33 | 80 | 54.4 |
| April | 3 | 27 | 19 | 9.00 | 72 | 37.5 | 0 | 0.0 | 1 | 0.0 | 0 | 98 | 0 | 0 | 3-31 | 0-0 | 61 | 36.04 | 61 | 50.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 15 | Delaware Technical & CC-Terry | - | |
| Feb 28 | at Ocean County College | W, 23-22 | 0 |
| Mar 8 | College of Southern Maryland | W, 21-13 | 0 |
| Mar 18 | Howard Community College | L, 30-8 | 50 |
| Mar 21 | vs. Finger Lakes Community College | L, 21-8 | 0 |
| Mar 30 | CCBC Catonsville | W, 20-16 | 0 |
| Apr 1 | Northern Virginia Community College | L, 15-10 | 0 |
| Apr 4 | at Genesee Community College | 0-1 Loss | - |
| Apr 6 | Cecil College | 0-1 Loss | - |
| Apr 11 | at County College of Morris | L, 25-8 | 0 |
| Apr 12 | at Union County College | L, 21-9 | 0 |
| Apr 18 | at Northern Virginia Community College | - |