2014-15 Soccer Statistics - WVU Potomac State College
Games
17
Goals
78
Goals-per game
4.59
Shot %
.350
Shots-per game
13.1
GAA
1.48
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-5 (.706) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 3 |
| Home | 3-1 |
| Away | 9-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Patrick Henry College | W, 8-0 |
| Oct 6 | at PSU Beaver | W, 13-1 |
| Oct 9 | at Frederick Community College | W, 2-1 |
| Oct 11 | at Cecil College | L, 2-1 |
| Oct 18 | at Montgomery College (MD) | L, 3-1 |
| Oct 30 | vs. Montgomery College (MD) | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | - | ||
| Shots | 223 | - | ||
| Goals scored | 78 | - | ||
| Shot percentage | .350 | - | ||
| Shots-per game | 13.1 | 0.0 | ||
| Shots on goal | 192 | - | ||
| SOG percentage | .861 | - | ||
| Assists | 46 | - | ||
| Corner kicks | 100 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 0 | ||
| Home Attendance | 186 | - | ||
| Home Attendance average | 47 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Nappi | So | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Brittany Foster | Fr | D | 10 | 6 | .20 | .10 | .50 | .40 | .500 | .30 | .750 |
| 3 | Whitney Ogle | Fr | D/MF | 16 | 16 | .00 | .19 | .19 | .19 | .000 | .06 | .333 |
| 5 | Samantha Sines | Fr | D | 16 | 15 | .00 | .06 | .06 | .38 | .000 | .19 | .500 |
| 6 | Rachael Canterbury | Fr | MF | 12 | 7 | .08 | .17 | .33 | .75 | .111 | .58 | .778 |
| 7 | Tania Perez | Fr | G/MF | 11 | 2 | .00 | .09 | .09 | .09 | .000 | .18 | 2.000 |
| 8 | Hannah Rezutek | Fr | F/MF | 16 | 16 | 1.75 | .38 | 3.88 | 5.38 | .326 | 3.63 | .674 |
| 9 | Sarah Allman | Fr | F | 15 | 6 | .47 | .27 | 1.20 | 1.93 | .241 | 1.13 | .586 |
| 10 | Morgan Fair | So | D | 10 | 6 | .00 | .00 | .00 | .30 | .000 | .20 | .667 |
| 11 | Jenna Emerick | Fr | D | 13 | 1 | .23 | .00 | .46 | .62 | .375 | .31 | .500 |
| 12 | Tallia Logsdon | Fr | MF | 16 | 16 | .13 | .31 | .56 | .44 | .286 | .31 | .714 |
| 13 | Cara Berryman | Fr | D/MF | 9 | 4 | .11 | .00 | .22 | .33 | .333 | .22 | .667 |
| 14 | Sarah Moreland | So | D | 12 | 7 | .08 | .08 | .25 | .25 | .333 | .17 | .667 |
| 15 | Gracie Parzych | So | MF | 15 | 9 | .07 | .27 | .40 | .87 | .077 | .47 | .538 |
| 16 | Ashleigh Brosius | Fr | D | 14 | 7 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
| 17 | Kirsten Rayner | So | F | 16 | 16 | .75 | .38 | 1.88 | 3.69 | .203 | 2.44 | .661 |
| 18 | Morgan Turley | Fr | F/MF | 14 | 8 | .36 | .14 | .86 | 2.36 | .152 | 1.50 | .636 |
| 21 | Rebecca Strawn | Fr | F/MF | 15 | 8 | .07 | .07 | .20 | .73 | .091 | .33 | .455 |
| 22 | Autumn Schultz | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Ashley Parker | Fr | MF | 16 | 10 | .31 | .19 | .81 | 1.31 | .238 | .69 | .524 |
| 25 | Kelsey Woolf | Fr | D | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 44 | Brooke Fink | Fr | GK | 11 | 1 | .18 | .00 | .36 | .27 | .667 | .18 | .667 |
| Totals | 17 | 17 | 4.59 | 2.71 | 11.88 | 13.12 | .350 | 11.29 | .861 | |||
| Opponent | 17 | 17 | 4.59 | .88 | 3.71 | 5.06 | .279 | 5.59 | 1.105 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Nappi | So | GK | 15 | 15 | 69:32 | 1.13 | 1.47 | 3.40 | .750 |
| 7 | Tania Perez | Fr | G/MF | - | - | 0:00 | - | - | - | - |
| 16 | Ashleigh Brosius | Fr | D | 1 | 1 | 1:47 | .07 | 3.60 | .07 | .500 |
| 44 | Brooke Fink | Fr | GK | 9 | 1 | 29:43 | .36 | 1.10 | 1.55 | .810 |
| Totals | 17 | 17 | 89:42 | 1.47 | 1.48 | 4.24 | .742 | |||
| Opponent | 17 | 17 | 89:42 | 3.18 | 3.19 | 7.94 | .714 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Nappi | So | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Brittany Foster | Fr | D | 10 | 6 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 3 | Whitney Ogle | Fr | D/MF | 16 | 16 | 0 | 3 | 3 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 5 | Samantha Sines | Fr | D | 16 | 15 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Rachael Canterbury | Fr | MF | 12 | 7 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 7 | Tania Perez | Fr | G/MF | 11 | 2 | 0 | 1 | 1 | 1 | .000 | 2 | 2.000 | 1 | 0 | 0-0 | 0 |
| 8 | Hannah Rezutek | Fr | F/MF | 16 | 16 | 28 | 6 | 62 | 86 | .326 | 58 | .674 | 0 | 0 | 0-0 | 6 |
| 9 | Sarah Allman | Fr | F | 15 | 6 | 7 | 4 | 18 | 29 | .241 | 17 | .586 | 0 | 0 | 0-0 | 1 |
| 10 | Morgan Fair | So | D | 10 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 11 | Jenna Emerick | Fr | D | 13 | 1 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Tallia Logsdon | Fr | MF | 16 | 16 | 2 | 5 | 9 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 13 | Cara Berryman | Fr | D/MF | 9 | 4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 14 | Sarah Moreland | So | D | 12 | 7 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Gracie Parzych | So | MF | 15 | 9 | 1 | 4 | 6 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 16 | Ashleigh Brosius | Fr | D | 14 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 17 | Kirsten Rayner | So | F | 16 | 16 | 12 | 6 | 30 | 59 | .203 | 39 | .661 | 2 | 0 | 0-0 | 3 |
| 18 | Morgan Turley | Fr | F/MF | 14 | 8 | 5 | 2 | 12 | 33 | .152 | 21 | .636 | 0 | 0 | 0-0 | 0 |
| 21 | Rebecca Strawn | Fr | F/MF | 15 | 8 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
| 22 | Autumn Schultz | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ashley Parker | Fr | MF | 16 | 10 | 5 | 3 | 13 | 21 | .238 | 11 | .524 | 0 | 0 | 0-0 | 1 |
| 25 | Kelsey Woolf | Fr | D | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 44 | Brooke Fink | Fr | GK | 11 | 1 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 78 | 46 | 202 | 223 | .350 | 192 | .861 | 4 | 0 | 0-0 | 13 | |||
| Opponent | 17 | 17 | 24 | 15 | 63 | 86 | .279 | 95 | 1.105 | 3 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Nappi | So | GK | 15 | 15 | 1043:07 | 17 | 1.47 | 51 | .750 | 10 | 5 | 0 | 3/4 |
| 7 | Tania Perez | Fr | G/MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 16 | Ashleigh Brosius | Fr | D | 1 | 1 | 25:00 | 1 | 3.60 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 44 | Brooke Fink | Fr | GK | 9 | 1 | 326:53 | 4 | 1.10 | 17 | .810 | 1 | 0 | 0 | 0/4 |
| Totals | 17 | 17 | 1525:00 | 25 | 1.48 | 72 | .742 | 11 | 5 | 0 | 8 | |||
| Opponent | 17 | 17 | 1525:00 | 54 | 3.19 | 135 | .714 | 5 | 4 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Nappi | So | GK | - | - | - | - | - | - | - | - | - |
| 1 | Brittany Foster | Fr | D | - | - | - | - | - | - | - | - | - |
| 3 | Whitney Ogle | Fr | D/MF | - | - | - | - | - | - | - | - | - |
| 5 | Samantha Sines | Fr | D | - | - | - | - | - | - | - | - | - |
| 6 | Rachael Canterbury | Fr | MF | - | - | - | - | - | - | - | - | - |
| 7 | Tania Perez | Fr | G/MF | - | - | - | - | - | - | - | - | - |
| 8 | Hannah Rezutek | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 9 | Sarah Allman | Fr | F | - | - | - | - | - | - | - | - | - |
| 10 | Morgan Fair | So | D | - | - | - | - | - | - | - | - | - |
| 11 | Jenna Emerick | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Tallia Logsdon | Fr | MF | - | - | - | - | - | - | - | - | - |
| 13 | Cara Berryman | Fr | D/MF | - | - | - | - | - | - | - | - | - |
| 14 | Sarah Moreland | So | D | - | - | - | - | - | - | - | - | - |
| 15 | Gracie Parzych | So | MF | - | - | - | - | - | - | - | - | - |
| 16 | Ashleigh Brosius | Fr | D | - | - | - | - | - | - | - | - | - |
| 17 | Kirsten Rayner | So | F | - | - | - | - | - | - | - | - | - |
| 18 | Morgan Turley | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 21 | Rebecca Strawn | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 22 | Autumn Schultz | So | D | - | - | - | - | - | - | - | - | - |
| 23 | Ashley Parker | Fr | MF | - | - | - | - | - | - | - | - | - |
| 25 | Kelsey Woolf | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Brooke Fink | Fr | GK | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Nappi | So | GK | - | - | 0:00 | - | - | - | - |
| 7 | Tania Perez | Fr | G/MF | - | - | 0:00 | - | - | - | - |
| 44 | Brooke Fink | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Nappi | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | Brittany Foster | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Whitney Ogle | Fr | D/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Samantha Sines | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Rachael Canterbury | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Tania Perez | Fr | G/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Hannah Rezutek | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Sarah Allman | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Morgan Fair | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Jenna Emerick | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Tallia Logsdon | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Cara Berryman | Fr | D/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Sarah Moreland | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Gracie Parzych | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Ashleigh Brosius | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Kirsten Rayner | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Morgan Turley | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Rebecca Strawn | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 22 | Autumn Schultz | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Ashley Parker | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 25 | Kelsey Woolf | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 44 | Brooke Fink | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alana Nappi | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 7 | Tania Perez | Fr | G/MF | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 44 | Brooke Fink | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | Patrick Henry College | W, 6-0 | 4 | 4 | 1.500 | 5 | 10 | 0 | 0 |
| Sep 6 | Lord Fairfax C.C. | W, 7-0 | 4 | 27 | .259 | 3 | 13 | 0 | 0 |
| Sep 9 | at Valley Forge Christian College | W, 11-0 | 6 | 30 | .367 | 1 | 9 | 0 | 0 |
| Sep 12 | at Christendom | W, 1-0 | 1 | 6 | .167 | 3 | 3 | 1 | 0 |
| Sep 15 | Frederick Community College | W, 3-0 | 1 | 10 | .300 | 8 | 7 | 0 | 0 |
| Sep 17 | at Washington Adventist | W, 2-0 | 0 | 20 | .100 | 2 | 10 | 0 | 0 |
| Sep 20 | at Mercyhurst North East | L, 3-2 | 0 | 0 | - | 10 | 0 | 0 | 0 |
| Sep 21 | at Corning Community College | W, 7-0 | 6 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 7-3 | 4 | 29 | .241 | 2 | 3 | 2 | 0 |
| Sep 25 | at Lord Fairfax C.C. | W, 4-1 | 3 | 17 | .235 | 1 | 7 | 1 | 0 |
| Oct 3 | Howard Community College | L, 6-1 | 1 | 5 | .200 | 9 | 3 | 0 | 0 |
| Oct 4 | at Patrick Henry College | W, 8-0 | 6 | 27 | .296 | 4 | 9 | 0 | 0 |
| Oct 6 | at PSU Beaver | W, 13-1 | 8 | 39 | .333 | 2 | 5 | 0 | 0 |
| Oct 9 | at Frederick Community College | W, 2-1 | 1 | 9 | .222 | 2 | 3 | 0 | 0 |
| Oct 11 | at Cecil College | L, 2-1 | 0 | 0 | - | 3 | 18 | 0 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 3-1 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 30 | vs. Montgomery College (MD) | L, 5-2 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 223 | 78 | 4.59 | 46 | 202 | 25 | 1.48 | .350 | 13.1 | 100 | 72 | 8 | 4 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 46 | 17 | 4.25 | 10 | 44 | 6 | 1.50 | .370 | 11.5 | 33 | 25 | 3 | 0 | 0 |
| Away | 12 | 177 | 59 | 4.92 | 35 | 153 | 14 | 1.17 | .333 | 14.8 | 67 | 36 | 5 | 4 | 0 |
| Neutral | 1 | 0 | 2 | 2.00 | 1 | 5 | 5 | 5.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 12 | 218 | 71 | 5.92 | 44 | 186 | 6 | 0.51 | .326 | 18.2 | 79 | 33 | 8 | 4 | 0 |
| Losses | 5 | 5 | 7 | 1.40 | 2 | 16 | 19 | 3.68 | 1.400 | 1.0 | 21 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 4 | 6 | 6.00 | 4 | 16 | 0 | 0.00 | 1.500 | 4.0 | 10 | 5 | 1 | 0 | 0 |
| September | 9 | 139 | 44 | 4.89 | 25 | 113 | 7 | 0.76 | .317 | 15.4 | 52 | 30 | 6 | 4 | 0 |
| October | 7 | 80 | 28 | 4.00 | 17 | 73 | 18 | 2.66 | .350 | 11.4 | 38 | 37 | 1 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | Patrick Henry College | W, 6-0 | 86 |
| Sep 6 | Lord Fairfax C.C. | W, 7-0 | 0 |
| Sep 9 | at Valley Forge Christian College | W, 11-0 | 23 |
| Sep 12 | at Christendom | W, 1-0 | 87 |
| Sep 15 | Frederick Community College | W, 3-0 | 0 |
| Sep 17 | at Washington Adventist | W, 2-0 | 72 |
| Sep 20 | at Mercyhurst North East | L, 3-2 | 0 |
| Sep 21 | at Corning Community College | W, 7-0 | 0 |
| Sep 23 | at Westmoreland County Community College | W, 7-3 | 0 |
| Sep 25 | at Lord Fairfax C.C. | W, 4-1 | 67 |
| Oct 3 | Howard Community College | L, 6-1 | 100 |
| Oct 4 | at Patrick Henry College | W, 8-0 | 85 |
| Oct 6 | at PSU Beaver | W, 13-1 | 42 |
| Oct 9 | at Frederick Community College | W, 2-1 | 0 |
| Oct 11 | at Cecil College | L, 2-1 | 0 |
| Oct 18 | at Montgomery College (MD) | L, 3-1 | 60 |
| Oct 30 | vs. Montgomery College (MD) | L, 5-2 | 0 |