2015-16 Women's lacrosse Statistics - WVU Potomac State College
Games
10
Goals
94
Assists
39
Goals-per game
9.40
Shots-per game
26.00
Shot %
36.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-8 (.200) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 2-3 |
| Away | 0-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | Frederick Community College | W, 13-8 |
| Apr 12 | Anne Arundel Community College | L, 17-9 |
| Apr 16 | College of Southern Maryland | L, 15-11 |
| Apr 17 | CCBC Essex | W, 14-13 |
| Apr 23 | Howard Community College | L, 17-8 |
| Apr 25 | at Frederick Community College | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Goals | 94 | - | ||
| Assists | 39 | - | ||
| Goals-per game | 9.40 | 0.00 | ||
| Shots | 260 | - | ||
| Shots-per game | 26.00 | - | ||
| Shooting percentage | 36.2 | 0.0 | ||
| Shots on goal | 191 | - | ||
| Shots on goal percentage | 73.5 | 0.0 | ||
| Free position goals-shots | 18-54 | 0-0 | ||
| Free position percentage | 33.3 | 0.0 | ||
| Ground balls | 258 | - | ||
| Draw controls | 112 | - | ||
| Draw controls per game | 11.20 | - | ||
| Turnovers | 167 | 0 | ||
| Caused turnovers | 103 | - | ||
| Clears | 7-13 | 0-0 | ||
| Goals against | 137 | - | ||
| Goals-against average | 13.70 | - | ||
| Saves | 114 | - | ||
| Save percentage | 45.4 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Betsy Maltez | Fr | G | 6 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 0 | Sierra Hunley | Fr | D | 10 | 1 | 1 | 0 | 1 | 0-0 | 6 | 0 | 8 | 3 | 1 | 100.0 | 2 | 200.0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Paige Harrison | Fr | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 19 | 2 | 8 | 11 | 0 | - | 0 | - | 0 | 2 | 0 | 0 | 2 |
| 3 | Kayla Littleton | So | F | 10 | 10 | 13 | 5 | 18 | 3-18 | 20 | 4 | 16 | 5 | 47 | 27.7 | 38 | 80.9 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dusti McClemens | So | C | 10 | 10 | 2 | 2 | 4 | 2-2 | 18 | 9 | 11 | 6 | 3 | 66.7 | 1 | 33.3 | 0 | 1 | 0 | 0 | 1 |
| 6 | Savannah Chamberlain | So | F | 10 | 10 | 15 | 8 | 23 | 4-10 | 19 | 6 | 13 | 9 | 42 | 35.7 | 34 | 81.0 | 0 | 5 | 1 | 0 | 6 |
| 7 | Cara Berryman | Fr | F | 10 | 9 | 0 | 1 | 1 | 0-1 | 15 | 4 | 10 | 6 | 9 | 0.0 | 5 | 55.6 | 0 | 1 | 0 | 0 | 1 |
| 8 | Whitney Ogle | So | D | 10 | 10 | 0 | 1 | 1 | 0-1 | 32 | 6 | 15 | 18 | 2 | 0.0 | 2 | 100.0 | 0 | 2 | 0 | 0 | 2 |
| 10 | Alexis Mott | Fr | C | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 11 | Quincy Oram | Fr | F | 10 | 10 | 24 | 6 | 30 | 1-2 | 20 | 2 | 14 | 2 | 58 | 41.4 | 43 | 74.1 | 0 | 1 | 0 | 0 | 1 |
| 13 | Chandrea Cleggett | So | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 14 | 0 | 8 | 6 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Lindsey Chamberlain | So | C | 10 | 10 | 22 | 6 | 28 | 5-10 | 25 | 43 | 18 | 9 | 43 | 51.2 | 31 | 72.1 | 0 | 6 | 0 | 0 | 6 |
| 15 | Stephanie Laporte | Fr | F | 10 | 2 | 0 | 1 | 1 | 0-1 | 6 | 0 | 5 | 1 | 4 | 0.0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shay Gomis | So | D | 10 | 10 | 0 | 0 | 0 | 0-0 | 11 | 0 | 5 | 5 | 0 | - | 0 | - | 0 | 4 | 0 | 0 | 4 |
| 19 | Hannah Bennett | Fr | C | 9 | 9 | 17 | 9 | 26 | 3-9 | 48 | 36 | 21 | 20 | 50 | 34.0 | 33 | 66.0 | 0 | 6 | 0 | 0 | 6 |
| 21 | Kaitlyn Eichenbaum | Fr | F | 6 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ishia Davis | Fr | F | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Kia Ross | Fr | G | 10 | 7 | 0 | 0 | 0 | 0-0 | 3 | 0 | 11 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 10 | 94 | 39 | 133 | 18-54 | 258 | 112 | 167 | 103 | 260 | 36.2 | 191 | 73.5 | 0 | 28 | 1 | 0 | 29 | |||
| Opponent | 10 | 10 | 145 | 56 | 201 | 0-14 | 133 | 68 | 70 | 37 | 206 | 70.4 | 177 | 85.9 | 0 | 1 | 0 | 0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Betsy Maltez | Fr | G | 6 | 2 | 165:00 | 35 | 12.73 | 25 | 41.7 | 0 | 2 | 0 | 0.0 |
| 23 | Kia Ross | Fr | G | 10 | 7 | 435:00 | 102 | 14.07 | 89 | 46.6 | 2 | 6 | 0 | 25.0 |
| Totals | 10 | 10 | 600:00 | 137 | 13.70 | 114 | 45.4 | 2 | 8 | 0 | 0.2 | |||
| Opponent | 10 | 10 | 600:00 | 94 | 9.40 | 90 | 48.9 | 8 | 2 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Betsy Maltez | Fr | G | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 0 | Sierra Hunley | Fr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 1 | Paige Harrison | Fr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 3 | Kayla Littleton | So | F | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 5 | Dusti McClemens | So | C | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 6 | Savannah Chamberlain | So | F | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 7 | Cara Berryman | Fr | F | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 8 | Whitney Ogle | So | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 10 | Alexis Mott | Fr | C | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 11 | Quincy Oram | Fr | F | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 13 | Chandrea Cleggett | So | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 14 | Lindsey Chamberlain | So | C | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 15 | Stephanie Laporte | Fr | F | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 17 | Shay Gomis | So | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 19 | Hannah Bennett | Fr | C | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 21 | Kaitlyn Eichenbaum | Fr | F | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 22 | Ishia Davis | Fr | F | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 23 | Kia Ross | Fr | G | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Betsy Maltez | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 23 | Kia Ross | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at Frederick Community College | L, 16-9 | 9 | 6 | 15 | 1-11 | 30 | 13 | 10 | 7 | 0-0 | 36 | 25.0 | 24 | 66.7 | 16 | 10 | 38.5 | 0 | 3 | 0 | 0 |
| Mar 5 | at College of Southern Maryland | L, 13-12 | 12 | 4 | 16 | 4-5 | 21 | 11 | 22 | 14 | 0-0 | 22 | 54.5 | 16 | 72.7 | 13 | 8 | 38.1 | 0 | 4 | 0 | 0 |
| Mar 9 | at Anne Arundel Community College | L, 20-8 | 8 | 1 | 9 | 2-4 | 18 | 9 | 18 | 11 | 0-0 | 18 | 44.4 | 16 | 88.9 | 20 | 13 | 39.4 | 0 | 4 | 0 | 0 |
| Mar 30 | at CCBC Essex | L, 18-3 | 3 | 0 | 3 | 0-1 | 21 | 6 | 24 | 8 | 7-13 | 13 | 23.1 | 10 | 76.9 | 18 | 17 | 48.6 | 0 | 1 | 0 | 0 |
| Apr 10 | Frederick Community College | W, 13-8 | 13 | 8 | 21 | 3-3 | 42 | 15 | 8 | 5 | 0-0 | 31 | 41.9 | 28 | 90.3 | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 |
| Apr 12 | Anne Arundel Community College | L, 17-9 | 9 | 5 | 14 | 2-5 | 24 | 11 | 24 | 13 | 0-0 | 19 | 47.4 | 10 | 52.6 | 17 | 13 | 43.3 | 0 | 5 | 0 | 0 |
| Apr 16 | College of Southern Maryland | L, 15-11 | 11 | 5 | 16 | 1-5 | 24 | 15 | 18 | 14 | 0-0 | 29 | 37.9 | 23 | 79.3 | 15 | 18 | 54.5 | 0 | 2 | 0 | 0 |
| Apr 17 | CCBC Essex | W, 14-13 | 14 | 4 | 18 | 3-13 | 27 | 10 | 23 | 20 | 0-0 | 42 | 33.3 | 26 | 61.9 | 13 | 12 | 48.0 | 0 | 0 | 0 | 0 |
| Apr 23 | Howard Community College | L, 17-8 | 8 | 3 | 11 | 1-3 | 28 | 12 | 7 | 6 | 0-0 | 23 | 34.8 | 17 | 73.9 | 17 | 12 | 41.4 | 0 | 0 | 0 | 0 |
| Apr 25 | at Frederick Community College | L, 8-7 | 7 | 3 | 10 | 1-4 | 23 | 10 | 13 | 5 | 0-0 | 27 | 25.9 | 21 | 77.8 | 8 | 11 | 57.9 | 0 | 5 | 1 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 94 | 39 | 9.40 | 260 | 36.2 | 191 | 73.5 | 18-54 | 258 | 112 | 167 | 103 | 7-13 | 137 | 13.70 | 114 | 45.4 | 0 | 28 | 1 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 5 | 55 | 25 | 11.00 | 144 | 38.2 | 104 | 72.2 | 10-29 | 145 | 63 | 80 | 58 | 0-0 | 62 | 12.40 | 55 | 47.0 | 0 | 11 | 0 | 0 |
| Away | 5 | 39 | 14 | 7.80 | 116 | 33.6 | 87 | 75.0 | 8-25 | 113 | 49 | 87 | 45 | 7-13 | 75 | 15.00 | 59 | 44.0 | 0 | 17 | 1 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 2 | 27 | 12 | 13.50 | 73 | 37.0 | 54 | 74.0 | 6-16 | 69 | 25 | 31 | 25 | 0-0 | 13 | 6.50 | 12 | 48.0 | 0 | 4 | 0 | 0 |
| Losses | 8 | 67 | 27 | 8.38 | 187 | 35.8 | 137 | 73.3 | 12-38 | 189 | 87 | 136 | 78 | 7-13 | 124 | 15.50 | 102 | 45.1 | 0 | 24 | 1 | 0 |
- |
||||||||||||||||||||||
| March | 4 | 32 | 11 | 8.00 | 89 | 36.0 | 66 | 74.2 | 7-21 | 90 | 39 | 74 | 40 | 7-13 | 67 | 16.75 | 48 | 41.7 | 0 | 12 | 0 | 0 |
| April | 6 | 62 | 28 | 10.33 | 171 | 36.3 | 125 | 73.1 | 11-33 | 168 | 73 | 93 | 63 | 0-0 | 70 | 11.67 | 66 | 48.5 | 0 | 16 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 3 | at Frederick Community College | L, 16-9 | 0 |
| Mar 5 | at College of Southern Maryland | L, 13-12 | 0 |
| Mar 9 | at Anne Arundel Community College | L, 20-8 | 0 |
| Mar 30 | at CCBC Essex | L, 18-3 | 0 |
| Apr 10 | Frederick Community College | W, 13-8 | 0 |
| Apr 12 | Anne Arundel Community College | L, 17-9 | 0 |
| Apr 16 | College of Southern Maryland | L, 15-11 | 0 |
| Apr 17 | CCBC Essex | W, 14-13 | 0 |
| Apr 23 | Howard Community College | L, 17-8 | 0 |
| Apr 25 | at Frederick Community College | L, 8-7 | 0 |